Rank
|
Name | Score | Time Played | Score/Min |
| 1 | -FcA-|Chris | 3465 | 3.83 | 15.07 | |
| 2 | -FcA-|Xander| | 2957 | 4.05 | 12.17 | |
| 3 | HEYZEUS | 1504 | 1.47 | 17.09 | |
| 4 | Hauptsturmfurer | 1092 | 3.43 | 5.3 | |
| 5 | Deadly | 1037 | 3.37 | 5.13 | |
| 6 | |N2|Rock2001c | 880 | 1.07 | 13.75 | |
| 7 |
=sBs=Goat
|
650 | 0.9 | 12.04 | |
| 8 | MolemaBulema | 590 | 2.63 | 3.73 | |
| 9 | |N2|Mad_Dog | 505 | 1.95 | 4.32 | |
| 10 | Lincoln Osiris | 500 | 0.9 | 9.26 | |
| 11 | Cyaniide | 430 | 1.93 | 3.71 | |
| 12 | R*DJ | 414 | 0.57 | 12.18 | |
| 13 | -FcA-|slayer | 410 | 1.15 | 5.94 | |
| 14 | |N2|Puggslie | 382 | 1.1 | 5.79 | |
| 15 | Pieces1P | 360 | 0.2 | 30 | |
| 16 | Bear Grylls | 310 | 0.5 | 10.33 | |
| 17 | [PdX]WolfsHowl | 270 | 0.45 | 10 | |
| 18 | dron | 255 | 1.62 | 2.63 | |
| 19 | SamuraiMan | 230 | 0.2 | 19.17 | |
| 20 | Cain | 200 | 0.87 | 3.85 | |
| 20 | .:{Scyther}:. | 200 | 0.5 | 6.67 | |
| 20 | |Co9|LuckymonkE | 200 | 0.23 | 14.29 | |
| 23 | PiGViRuS | 175 | 1.27 | 2.3 | |
| 24 | DBQPolice | 172 | 0.43 | 6.62 | |
| 25 | MR.SMURF | 152 | 0.42 | 6.08 |
Rank
|
Name | Score | Time Played | Score/Min |