| Rank | Name | Score | Time Played |
| 1. | -=[USA]=-5C0TT | 356 | 19:07 |
| 2. | -=[VSd@ddy]=- | 256 | 2:46:51 |
| 3. | Scatcycle | 220 | 17:03 |
| 4. | cybrk | 176 | 33:02 |
| 5. | EMINEM.PA | 170 | 15:04 |
| 6. | )-(ELLRAZR | 165 | 5:16:50 |
| 7. | JustAnotherPwner | 130 | 33:02 |
| 8. | DMNHunt3r | 112 | 13:00 |
| 9. | -={Nova4}=- | 85 | 30:55 |
| 10. | chief]redcloud | 50 | 3:03:22 |
| 10. | [-TommyBoy-] | 50 | 36:57 |
| 12. | HeadShotHunter! | 48 | 2:17:09 |
| 13. | gott!!! | 5 | 1:06:50 |
| 14. | {HaVoK}oryan76 | 0 | 02:55 |
| 14. | -=[USA]=-ROM | 0 | 02:55 |
| 14. | Lil_Tracker | 0 | 02:55 |
| 14. | riddlez | 0 | 08:55 |
| 14. | The-Pilgram | 0 | 02:55 |
| 19. | !mayorpayne! | -16 | 1:06:50 |
| Rank | Name | Score | Time Played |
| 1. | -=[USA]=-Hemi | 1091942 | 1473.93 hr |
| 2. | -=[USA]=-CABBIE | 927560 | 1277.48 hr |
| 3. | (UUUUUuuuuuUUUUU) | 843744 | 938.23 hr |
| 4. | -=[USA]=-Disasterz | 779315 | 694.05 hr |
| 5. | -=[USA]=-Bobmaca | 776061 | 1064.72 hr |
| 6. | -=[USA]=-Tuna1 | 760668 | 979.82 hr |
| 7. | -=[USA]=-Dbl.Agent | 706545 | 908.65 hr |
| 8. |
-=[USA]=-Tr!mmer
|
692934 | 624.53 hr |
| 9. | Scorpions_Sting | 687174 | 781.2 hr |
| 10. | yack47 | 686789 | 1091.93 hr |