Rank
|
Name | Score | Time Played | Score/Min |
| 1 | [pfft]SliceFate | 287373 | 298.53 | 16.04 | |
| 2 |
DbP|swantonbomb
|
149845 | 222.35 | 11.23 | |
| 3 | Dumpster | 142568 | 127.63 | 18.62 | |
| 4 | DbP|numba1killa | 133752 | 153.18 | 14.55 | |
| 5 | Juba | 126007 | 210.65 | 9.97 | |
| 6 | MrNubcake | 123242 | 88.07 | 23.32 | |
| 7 | Dbp|HMI|Tony440 | 120679 | 128.72 | 15.63 | |
| 8 | [pfft] uber | 118676 | 115.85 | 17.07 | |
| 9 | AllBodies | 106403 | 77.98 | 22.74 | |
| 10 | DbP|Nick | 101450 | 80.77 | 20.93 | |
| 11 | Bernhard | 100332 | 81.5 | 20.52 | |
| 12 | Pico Rico! | 99173 | 95.4 | 17.33 | |
| 13 | Striker9 | 97478 | 69.5 | 23.38 | |
| 14 | Adam | 95356 | 133.22 | 11.93 | |
| 15 | Trey | 95140 | 97.92 | 16.19 | |
| 16 | DbP|Miljan | 89747 | 116.85 | 12.8 | |
| 17 | [0wnag3]Wil32 | 89243 | 62.85 | 23.67 | |
| 18 | DbP|SgtPepper's | 88643 | 115.85 | 12.75 | |
| 19 | Laki | 88426 | 92.52 | 15.93 | |
| 20 | JohnnyKong | 87310 | 65.88 | 22.09 | |
| 21 | =[EL]=Razor*C | 86939 | 66.25 | 21.87 | |
| 22 | flyingoranges10 | 86606 | 67.33 | 21.44 | |
| 23 | DbP|Romulus{Sb} | 78999 | 106.02 | 12.42 | |
| 24 | Watsch | 77585 | 61.15 | 21.15 | |
| 25 | DbP|Tobi{Sb} | 77324 | 109.58 | 11.76 | |
| 26 | Trason(806) | 76972 | 64.4 | 19.92 | |
| 27 | bads33d | 75171 | 97.53 | 12.85 | |
| 28 | [HERO] Codai | 72410 | 67.32 | 17.93 | |
| 29 | Wazen | 72160 | 55.07 | 21.84 | |
| 30 | =[EL]=|S|King*C | 70808 | 51.28 | 23.01 | |
| 31 | Kilgore | 70047 | 77.53 | 15.06 | |
| 32 | DbP|Kog | 66620 | 49.28 | 22.53 | |
| 33 | timmay | 65024 | 279.4 | 3.88 | |
| 34 | Known Defqon.1 | 64696 | 63.88 | 16.88 | |
| 35 | Pazuzu | 64491 | 58.45 | 18.39 | |
| 36 | (HELL)666 | 64267 | 51.42 | 20.83 | |
| 37 | RagnaxXx | 63309 | 86.97 | 12.13 | |
| 38 | =V!P= ILYA | 62947 | 33.83 | 31.01 | |
| 39 | DbP|Lunatic | 62348 | 60.53 | 17.17 | |
| 40 | [LG] Terrence | 62282 | 77.47 | 13.4 | |
| 41 | popeyedoyle | 59918 | 84.62 | 11.8 | |
| 42 | DbP|Madara0Sama | 59888 | 71.32 | 14 | |
| 43 | Bialy | 58390 | 59.72 | 16.3 | |
| 44 | Tankaheds | 57148 | 49.47 | 19.25 | |
| 45 | DbP|Lt. PGaston | 56913 | 56.95 | 16.66 | |
| 46 | #Rso || .Flauw | 54457 | 53.38 | 17 | |
| 47 | dad003 | 54290 | 48.33 | 18.72 | |
| 48 | [ZOMO]KMF | 53263 | 78.05 | 11.37 | |
| 49 | [HERO] The Fear | 52881 | 45.83 | 19.23 | |
| 50 | BricksRain | 52482 | 97.38 | 8.98 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|