Back to game server info page
Rank
|
Name | Score | Time Played | Score/Min |
| 1 | [pfft]SliceFate | 287373 | 298.53 | 16.04 | |
| 2 |
DbP|swantonbomb
|
149845 | 222.35 | 11.23 | |
| 3 | Dumpster | 142568 | 127.63 | 18.62 | |
| 4 | DbP|numba1killa | 133752 | 153.18 | 14.55 | |
| 5 | Juba | 126007 | 210.65 | 9.97 | |
| 6 | MrNubcake | 123242 | 88.07 | 23.32 | |
| 7 | Dbp|HMI|Tony440 | 120679 | 128.72 | 15.63 | |
| 8 | [pfft] uber | 118676 | 115.85 | 17.07 | |
| 9 | AllBodies | 106403 | 77.98 | 22.74 | |
| 10 | DbP|Nick | 101450 | 80.77 | 20.93 | |
| 11 | Bernhard | 100332 | 81.5 | 20.52 | |
| 12 | Pico Rico! | 99173 | 95.4 | 17.33 | |
| 13 | Striker9 | 97478 | 69.5 | 23.38 | |
| 14 | Adam | 95356 | 133.22 | 11.93 | |
| 15 | Trey | 95140 | 97.92 | 16.19 | |
| 16 | DbP|Miljan | 89747 | 116.85 | 12.8 | |
| 17 | [0wnag3]Wil32 | 89243 | 62.85 | 23.67 | |
| 18 | DbP|SgtPepper's | 88643 | 115.85 | 12.75 | |
| 19 | Laki | 88426 | 92.52 | 15.93 | |
| 20 | JohnnyKong | 87310 | 65.88 | 22.09 | |
| 21 | =[EL]=Razor*C | 86939 | 66.25 | 21.87 | |
| 22 | flyingoranges10 | 86606 | 67.33 | 21.44 | |
| 23 | DbP|Romulus{Sb} | 78999 | 106.02 | 12.42 | |
| 24 | Watsch | 77585 | 61.15 | 21.15 | |
| 25 | DbP|Tobi{Sb} | 77324 | 109.58 | 11.76 |
Rank
|
Name | Score | Time Played | Score/Min |