Rank
|
Name | Score | Time Played | Score/Min |
| 1 | [AZG]SNIPER | 242083 | 489.88 | 8.24 | |
| 2 | [AZG]Clay Moore | 206970 | 369.47 | 9.34 | |
| 3 | [AZG] KaBoomY | 168826 | 272.87 | 10.31 | |
| 4 | [AZG]Maximus | 108612 | 320.92 | 5.64 | |
| 5 | [AZG]AgentZed | 84370 | 93.67 | 15.01 | |
| 6 | [AZG]GNRLQTRS | 82800 | 133.6 | 10.33 | |
| 7 | [AZG]Goofball | 48626 | 51.4 | 15.77 | |
| 8 | BeardlessWeiner | 42831 | 43.1 | 16.56 | |
| 9 | [AZG]SheQ | 38818 | 107.02 | 6.05 | |
| 10 | Chopsy | 32396 | 28.83 | 18.73 | |
| 11 | [AZG]Doc | 31158 | 77.32 | 6.72 | |
| 12 | Sgt. Barnes | 27958 | 38.78 | 12.01 | |
| 13 | [AZG]OldGregg | 27787 | 22.2 | 20.86 | |
| 14 | [AZG]LuvPBX | 27525 | 63.23 | 7.25 | |
| 15 | poppa fewpills | 25762 | 27.12 | 15.83 | |
| 16 | [AZG]IowaChops | 22984 | 19.3 | 19.85 | |
| 17 | DrStrangelove | 22463 | 17.75 | 21.09 | |
| 18 | zDestroyer | 21497 | 20.33 | 17.62 | |
| 19 | GREG | 19276 | 17.47 | 18.39 | |
| 20 | [AZG]Hobgoblin | 18581 | 39 | 7.94 | |
| 21 | SkidMark | 17582 | 25.32 | 11.57 | |
| 22 | {7thFD}Maximus | 17463 | 16.62 | 17.52 | |
| 23 | [TKz]Zeddron | 16572 | 18.97 | 14.56 | |
| 24 | [TKz]GNRLQTRS | 16356 | 29.48 | 9.25 | |
| 25 | [AZG]MAC Hacker | 15944 | 35.72 | 7.44 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|