View Counter Strike 1.6 Server List
| Rank | Name | Score | Time Played |
| - No players Online - | |||
| Rank | Name | Score | Time Played |
| 1. |
Hustlers|Zapo # Rus 89 #
|
6785 | 98.6 hr |
| 2. | Hustlers|MA4KUS | 5229 | 89.37 hr |
| 3. | hsa |PassTheBlunt* | 5082 | 98.08 hr |
| 4. | Hustlers|ESP*QU!N! | 4305 | 103.43 hr |
| 5. | Hustlers|Kolda | 3937 | 79.83 hr |
| 6. | Hustlersl*BLUst3r* | 3224 | 66.62 hr |
| 7. | Hustlers|Pastelero_15 | 3105 | 100.17 hr |
| 8. | Hustlers|InFA | 2989 | 66.25 hr |
| 9. |
Mr.Adios
|
2927 | 77.67 hr |
| 10. | Hunters|FbC | 2890 | 54 hr |