| Rank | Name | Score |
Time Played
|
Score/Min |
| 1 | -{AsF}- Remi | 33139 | 55.2 | 10.01 | |
| 7 | -{AsF}- Ripley | 8560 | 39.82 | 3.58 | |
| 3 | -{AsF}- L'pat | 17958 | 36.45 | 8.21 | |
| 4 | -{AsF}- Seb | 9848 | 35.5 | 4.62 | |
| 2 | -{AsF}- Chetran | 23909 | 29.1 | 13.69 | |
| 6 | -{AsF}- | 8785 | 21.72 | 6.74 | |
| 5 | -{AsF}- Nito | 8845 | 21.33 | 6.91 | |
| 8 | -{AsF}- TiTi | 3042 | 17.48 | 2.9 | |
| 10 | -{AsF}-|Ze][us| | 2001 | 6.8 | 4.9 | |
| 12 | -{AsF}-Epsilone | 1421 | 6.42 | 3.69 | |
| 16 | -{AsF}- Carsi | 677 | 4.32 | 2.61 | |
| 13 | -{AsF}-Nito | 1332 | 4.22 | 5.26 | |
| 11 | -{AsF}- T.H.P | 1777 | 3.97 | 7.47 | |
| 21 | pod.skatouze | 471 | 3.2 | 2.45 | |
| 25 | =$mG=Thib01.BE | 376 | 2.98 | 2.1 | |
| 14 | -{AsF}- L'termi | 1040 | 2.82 | 6.15 | |
| 39 | -AsF-Ripley | 263 | 2.78 | 1.57 | |
| 22 | pod.Dynawatt | 443 | 2.63 | 2.8 | |
| 91 | .KetQ | 85 | 2.58 | 0.55 | |
| 31 | -AsF-Lpat | 321 | 2.52 | 2.13 | |
| 91 | Host | 85 | 2.52 | 0.56 | |
| 23 | =$mG=$windler | 426 | 2.4 | 2.96 | |
| 20 | -{AsF}- Dolip' | 488 | 2.35 | 3.46 | |
| 43 | [P]ArAnO_'Bowen | 252 | 2.15 | 1.95 | |
| 27 | [P]ArAnO_'Sum41 | 343 | 2.02 | 2.83 |
| Rank | Name | Score |
Time Played
|
Score/Min |
|
|