Back to game server info page
Rank
|
Name | Score | Time Played | Score/Min |
| 1 | -{AsF}- Remi | 33139 | 55.2 | 10.01 | |
| 2 | -{AsF}- Chetran | 23909 | 29.1 | 13.69 | |
| 3 | -{AsF}- L'pat | 17958 | 36.45 | 8.21 | |
| 4 | -{AsF}- Seb | 9848 | 35.5 | 4.62 | |
| 5 | -{AsF}- Nito | 8845 | 21.33 | 6.91 | |
| 6 | -{AsF}- | 8785 | 21.72 | 6.74 | |
| 7 | -{AsF}- Ripley | 8560 | 39.82 | 3.58 | |
| 8 | -{AsF}- TiTi | 3042 | 17.48 | 2.9 | |
| 9 | -{AsF}-Ter|mi | 2376 | 1.98 | 19.97 | |
| 10 | -{AsF}-|Ze][us| | 2001 | 6.8 | 4.9 | |
| 11 | -{AsF}- T.H.P | 1777 | 3.97 | 7.47 | |
| 12 | -{AsF}-Epsilone | 1421 | 6.42 | 3.69 | |
| 13 | -{AsF}-Nito | 1332 | 4.22 | 5.26 | |
| 14 | -{AsF}- L'termi | 1040 | 2.82 | 6.15 | |
| 15 | haricotrouge | 885 | 1.15 | 12.83 | |
| 16 | -{AsF}- Carsi | 677 | 4.32 | 2.61 | |
| 17 | Gorton | 631 | 1.52 | 6.93 | |
| 18 | {FSF}KaTsUmOtO | 555 | 0.77 | 12.07 | |
| 19 | 0m3gA.Lefeuc4 | 512 | 1.47 | 5.82 | |
| 20 | -{AsF}- Dolip' | 488 | 2.35 | 3.46 | |
| 21 | pod.skatouze | 471 | 3.2 | 2.45 | |
| 22 | pod.Dynawatt | 443 | 2.63 | 2.8 | |
| 23 | =$mG=$windler | 426 | 2.4 | 2.96 | |
| 24 | SG|ITALIANO | 406 | 1.22 | 5.56 | |
| 25 | =$mG=Thib01.BE | 376 | 2.98 | 2.1 | |
| 26 | [P]ArAnO_'speed | 345 | 1.98 | 2.9 | |
| 27 | [P]ArAnO_'Sum41 | 343 | 2.02 | 2.83 | |
| 28 | SG|SiniK | 332 | 1.35 | 4.1 | |
| 29 | Omega| Ma-tt | 324 | 1.35 | 4 | |
| 29 | 3t'@l#T | 324 | 1.53 | 3.52 | |
| 31 | -AsF-Lpat | 321 | 2.52 | 2.13 | |
| 32 | =P.T.T=Beuf@ | 320 | 1.23 | 4.32 | |
| 33 | haricotvert | 315 | 0.3 | 17.5 | |
| 34 | =GiFr= o|[3]|k. | 311 | 1.5 | 3.46 | |
| 35 | Gruik! | 310 | 0.23 | 22.14 | |
| 36 | Lp5.KeoR | 302 | 0.98 | 5.12 | |
| 37 | <KoD>Snake | 290 | 1.32 | 3.67 | |
| 38 | Gabri | 284 | 0.35 | 13.52 | |
| 39 | -AsF-Ripley | 263 | 2.78 | 1.57 | |
| 40 | =GiFr= Air.GT© | 258 | 1.42 | 3.04 | |
| 41 | [LDA-a] Totony | 256 | 1.4 | 3.05 | |
| 42 | =P.T.T=Kounde | 254 | 1.13 | 3.74 | |
| 43 | [P]ArAnO_'Bowen | 252 | 2.15 | 1.95 | |
| 43 | 3t'@l#p | 252 | 1.42 | 2.96 | |
| 45 | <KoD>PTIJU | 251 | 1.23 | 3.39 | |
| 46 | Lp5.slav | 242 | 1.1 | 3.67 | |
| 47 | Lp5.nrk | 236 | 1.1 | 3.58 | |
| 48 | -{AsF}- EPSILON | 230 | 0.58 | 6.57 | |
| 49 | SG|SHIFT | 225 | 1.15 | 3.26 | |
| 50 | (vl)flo40 | 222 | 1.23 | 3 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|