Rank
|
Name | Score | Time Played | Score/Min |
| 51 | R | 28183 | 83.53 | 5.62 | |
| 52 | kr3w | 28003 | 75.72 | 6.16 | |
| 53 | B|ackOut | 26712 | 58.28 | 7.64 | |
| 54 | CPL Pro | 26366 | 81.47 | 5.39 | |
| 55 | helloziYie | 26272 | 68.48 | 6.39 | |
| 56 | YoDaMan | 25649 | 57.7 | 7.41 | |
| 57 | mate K. | 25111 | 60.85 | 6.88 | |
| 58 | CP | 24460 | 54.98 | 7.41 | |
| 59 | JoKer | 24391 | 66.45 | 6.12 | |
| 60 | berzq | 24252 | 67.92 | 5.95 | |
| 61 | mipe | BasT1 | 24075 | 53.07 | 7.56 | |
| 62 | T | 24027 | 61.78 | 6.48 | |
| 63 | boomer | 23909 | 57.35 | 6.95 | |
| 64 | swexymikey | 23744 | 61.23 | 6.46 | |
| 65 | BasT1 | 23646 | 52.75 | 7.47 | |
| 66 | richdustman | 23464 | 72.93 | 5.36 | |
| 67 | GooN*ooF | 23267 | 50.72 | 7.65 | |
| 68 | Nepo- | 22533 | 46.17 | 8.13 | |
| 69 | mtgu :: TurK-FX | 22491 | 51.42 | 7.29 | |
| 70 | bourne | 22480 | 48.42 | 7.74 | |
| 71 | bonjo. | 22308 | 64.08 | 5.8 | |
| 72 | dwg Charles | 22197 | 50.63 | 7.31 | |
| 73 | souND1sg | 21999 | 51.15 | 7.17 | |
| 74 | jpee | 21641 | 46.67 | 7.73 | |
| 75 | [abv]vEz | 21335 | 41.28 | 8.61 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|