Rank
|
Name | Score | Time Played | Score/Min |
| 1 |
=STBR= StReSs026
|
23858 | 142.63 | 2.79 | |
| 2 |
=STBR= LilTrippy
|
22867 | 114.73 | 3.32 | |
| 3 | =STBR= Qwkslash | 19220 | 96.93 | 3.3 | |
| 4 | *VIPs duk_Sniper_BRAZIL | 18483 | 99.32 | 3.1 | |
| 5 | [[G.I.BROZ]]Bishic | 14377 | 123.5 | 1.94 | |
| 6 | [2MC] 13FNG--- | 13905 | 51.52 | 4.5 | |
| 7 | =STBR= [MRB]MISFIT1904 | 12991 | 112.15 | 1.93 | |
| 8 | [Pay]+ *pro1ogu2* | 12233 | 71.53 | 2.85 | |
| 9 | GNRAL SNAKERAMBO | 11823 | 70.53 | 2.79 | |
| 10 |
ziLL@h Gravity.D
|
11460 | 65.72 | 2.91 | |
| 11 | <209>tttR3AP3R | 11189 | 63.32 | 2.95 | |
| 12 |
*VIPs* Index33
|
10893 | 76.58 | 2.37 | |
| 13 | urine_my_way | 10793 | 44.4 | 4.05 | |
| 14 | ZiiRO-X | 10774 | 58.45 | 3.07 | |
| 15 | arcore | 10616 | 84.17 | 2.1 | |
| 16 |
{DAM} James{CAN}
|
10050 | 702.62 | 0.24 | |
| 17 | *VIPs* ULTR4-M4N | 9959 | 82.3 | 2.02 | |
| 18 | *VIPs* Storm*W@tcher | 9069 | 50.32 | 3 | |
| 19 | =STBR= Sosa23 | 8946 | 39.27 | 3.8 | |
| 20 | =KLO= makedonija1 | 8734 | 56.6 | 2.57 | |
| 21 |
your-Destruction
|
8276 | 49.08 | 2.81 | |
| 22 |
=STBR= jehjeh3711
|
8270 | 57.95 | 2.38 | |
| 23 | *Mjr.Mayham* | 7683 | 56.35 | 2.27 | |
| 24 | (CzM)* lennoxczm | 7544 | 45.32 | 2.77 | |
| 25 | KoF perSd | 7499 | 58.18 | 2.15 |
Rank
|
Name | Score | Time Played | Score/Min |