Back to game server info page
Rank
|
Name | Score | Time Played | Score/Min |
| 1 | reth | 31538 | 678.88 | 0.77 | |
| 2 | I'm your cousin Vinny | 31436 | 828.68 | 0.63 | |
| 3 | BuckShot Hill | 26766 | 430.18 | 1.04 | |
| 4 | ŊĢ.PRODIGY | 25679 | 778.45 | 0.55 | |
| 5 | taoist | 24023 | 487.73 | 0.82 | |
| 6 | Mel Gibson Drinks Killer Booze | 23367 | 842.28 | 0.46 | |
| 7 | ñפֿ|eXtreMe | 22425 | 589.88 | 0.63 | |
| 8 |
oc.|shiZnat(is ready to pimp)
|
21745 | 829.1 | 0.44 | |
| 9 | ŊĢ.Da Big Kahuna | 21458 | 1026.95 | 0.35 | |
| 10 | MuSe | 19221 | 673.15 | 0.48 | |
| 11 | Kawaii Nation | 18956 | 531.88 | 0.59 | |
| 12 | Popcorn | 18736 | 829.4 | 0.38 | |
| 13 | PolishInLoveWtraceyKGB | 17752 | 301.5 | 0.98 | |
| 14 | ŊĢ.мë±åĻ шøĻғ | 17537 | 437.63 | 0.67 | |
| 15 | ŊĢ|HaZzArD | 17423 | 519.03 | 0.56 | |
| 16 | Women Are Things | 17361 | 334.67 | 0.86 | |
| 17 | Omega Red | 16964 | 526.02 | 0.54 | |
| 18 | McDonalds | 16941 | 528.85 | 0.53 | |
| 19 | ŊĢ|Crwn* | 16602 | 390.07 | 0.71 | |
| 20 | ŊĢ-sour apple | 14370 | 291.37 | 0.82 | |
| 21 | -step | 14010 | 364 | 0.64 | |
| 22 | ñפֿ|Sgt Shankers|Turtle HaX | 13888 | 363.92 | 0.64 | |
| 23 | ñפֿ.Empty | 13881 | 389.7 | 0.59 | |
| 24 | Cobra Kaivoks | 13577 | 552.65 | 0.41 | |
| 25 | ŊĢ|dEjA | 13572 | 258.98 | 0.87 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|