View Counter Strike Source Server List
|
|
Please unban me,
steam: b0b007 alias: Bob™
Apr 26, 2009 @ 11:34pm
|
|
|
Hello admin, could you please unban me? I don't why i was banned in the first place, I was playing this server yesterday and iI tried to play it today and it said my steam id was banned. This is my fa… (more)
Apr 26, 2009 @ 11:33pm
|
|
|
COD4 PLZ... tell me what happened
Mar 12, 2009 @ 1:50am
|
|
|
my name on css its: ŊĢ|K.I.W.I
and my account name its edy6211 THX!:D
Feb 28, 2009 @ 10:22am
|
| Rank | Name | Score | Time Played |
| 1. | ñפֿ|Sublime™★ | 89 | 2:50:51 |
| 2. | oc.|Bender(music) | 52 | 1:17:24 |
| 3. | POOPEY | 46 | 1:39:19 |
| 4. | oc.|Patrick Bateman | 41 | 1:01:36 |
| 5. | ŊĢ-PhantomBeAR | 38 | 2:16:23 |
| 6. | ]sc[ Lt. Dan | 33 | 1:56:34 |
| 7. | ŊĢ| Michael Jai White |QC | 32 | 1:41:43 |
| 8. | ŊĢ|Gator_Glaze | 27 | 1:22:45 |
| 9. | Hanna Montana | 16 | 36:51 |
| 10. | sexu | 12 | 25:21 |
| 10. | ñפֿ.Empty | 12 | 25:09 |
| 12. | ghostbear 100 | 11 | 23:43 |
| 13. | Aesircorp | 10 | 35:28 |
| 14. | The Federal Reserve | 9 | 29:07 |
| 15. | NG-Cyanide | 8 | 15:54 |
| 16. | ⁿﯚ|ЅΠμĝĜĹēȘ | 6 | 13:10 |
| 17. | un | 5 | 21:02 |
| 17. | Creep'n Jesus | 5 | 25:21 |
| 19. | The Loon | 4 | 13:10 |
| 20. | oc.חַיִים.Michaelson.LSD | 3 | 18:23 |
| 20. | So Icey Boy/Gucci Mane/1017 Bri | 3 | 13:10 |
| 20. | YarmChar | 3 | 13:10 |
| 20. | COD-2 | DriZZy | 3 | 12:51 |
| 20. | ñפֿ|Scrambles | 3 | 25:21 |
| 20. | GI JOEL[the noob] | 3 | 06:42 |
| 26. | Edelbrock | 2 | 31:41 |
| 27. | frosty pookie eddy eddy | 1 | 17:41 |
| 27. | ŊĢ|Shootin Putin|Spetsnaz | 1 | 49:40 |
| 29. |
oc.|shiZnat(is ready to pimp)
|
0 | 03:22 |
| 29. | MuSe | 0 | 17:41 |
| 29. | NG|Sir. drunkn munky | 0 | 1:45:41 |
| 29. | Marschall | 0 | 03:22 |
| 29. | Gold Ranger | 0 | 1:01:36 |
| Rank | Name | Score | Time Played |
| 1. | I'm your cousin Vinny | 31436 | 828.68 hr |
| 2. | reth | 30903 | 665.08 hr |
| 3. | BuckShot Hill | 26766 | 430.18 hr |
| 4. | ŊĢ.PRODIGY | 25080 | 760.7 hr |
| 5. | taoist | 24023 | 487.73 hr |
| 6. | Mel Gibson Drinks Killer Booze | 22862 | 822.37 hr |
| 7. | ñפֿ|eXtreMe | 22012 | 580.73 hr |
| 8. | ŊĢ.Da Big Kahuna | 21458 | 1026.95 hr |
| 9. |
oc.|shiZnat(is ready to pimp)
|
21129 | 808.87 hr |
| 10. | Popcorn | 18736 | 829.4 hr |