ATF Hump em & Dump em Infy Only
75.126.13.132:16567
-
Battlefield 2 Server in United States
|
|
Hey guys its been years ive talked to you. guess having my dad kicked out and i forced to remove my tags have kinda been forgoten. but the server has been impressive still. :D
Jun 8, 2010 @ 9:46pm
|
|
|
Hey Painfactory. I am ATF. I have been for several years. I think it is a great group of guys to be associated with. You will need to be avid with Ventrilo and you will need to visit ATFclan websi… (more)
Dec 16, 2008 @ 4:42pm
|
|
|
hello I want to join as a member of ATF My old name was
liberty Now I bring hell to other players ! Please let me join a team of atf Hump em Dump em What must I do now to play with others ? Thank you… (more)
Dec 8, 2008 @ 8:21pm
|
| Rank | Name | Score | Time Played |
| 1. | ATF[r] j3LL0.haX//^< | 35 | 46:32 |
| 2. | ypyen | 23 | 1:46:28 |
| 3. | ATF_ Flex420 | 22 | 2:10:29 |
| 4. | DwJa7x | 17 | 41:30 |
| 5. | pilot89r | 14 | 25:01 |
| 6. | BLasTeR_captain | 13 | 3:22:27 |
| 6. | (BOYS) xxLExxSYLxx | 13 | 46:32 |
| 8. | pkkogg | 11 | 56:00 |
| 8. | Red6 AlphaGanjah | 11 | 15:03 |
| 10. | Cidedest | 10 | 27:00 |
| 11. | [PHXX]HitMan | 8 | 27:00 |
| 11. | SEVERE-RECTAL-TRAUMA | 8 | 1:29:32 |
| 11. | {Cat}Smoke | 8 | 1:01:01 |
| 11. | ATF_ AirsoftAndre | 8 | 37:01 |
| 15. | i_am_an_easy_kill | 7 | 22:31 |
| 16. | [GER]$terbehilfe@bf2 | 6 | 34:31 |
| 16. | ATF_ gsxr1300r | 6 | 1:17:30 |
| 16. | killpill44 | 6 | 1:17:30 |
| 16. | Jaz05 | 6 | 43:59 |
| 16. | ATF[r] =SDS=GoD | 6 | 17:31 |
| 21. | XcryndieX(RF) | 5 | 34:31 |
| 22. | 7O2.sT|N|<B[]>< | 4 | 2:41:30 |
| 23. | C-Pistol | 2 | 1:27:01 |
| 23. | ATF_ WestPacSailor | 2 | 1:43:59 |
| 25. | mzw18 | 1 | 34:31 |
| 26. | eom1173 | 0 | 10:32 |
| 26. | ATF_ FLACK5* | 0 | 1:05:29 |
| 26. | majorchore | 0 | 08:01 |
| 26. | roadkill224 | 0 | 08:01 |
| 26. | T0MB0 | 0 | 1:15:01 |
| Rank | Name | Score | Time Played |
| 1. | Lastround | 264558 | 1411.23 hr |
| 2. | ATF_ [5307th]WO4.Kugi00 | 236777 | 2108.58 hr |
| 3. | ATF_ FLACK5* | 230953 | 2887.25 hr |
| 4. | .:[LOCK]:.Predator | 222067 | 1344.62 hr |
| 5. | ATF_ DF-187- | 213457 | 1761.05 hr |
| 6. | =ss= X909X | 164405 | 1140.62 hr |
| 7. | 7O2.sT|N|<B[]>< | 161027 | 1015.87 hr |
| 8. | viserov | 160025 | 967.43 hr |
| 9. | ATF_ Flex420 | 155145 | 1075.45 hr |
| 10. |
SSDiggler
|
153028 | 1321.95 hr |