*A2Gaming CTF v1.0 (w/in-game stats)
*A2Gaming CTF v1.0 (w/in-game stats)
Showing players 1 to 25 of 35211 total
![]() |
![]() |
Rank![]() |
Name | Score | Time Played | Score/Min |
| 1. | RÜSTÜH | 50057 | 516.75 hr | 1.61 |
| 2. | |B2K|Fubar101 | 46548 | 272.12 hr | 2.85 |
| 3. | P51-11 | 45680 | 453.32 hr | 1.68 |
| 4. | Dirty_Boricua420 | 38535 | 261.28 hr | 2.46 |
| 5. | ^1*^4[flyboyz]^1*^2ADOK | 36746 | 391.35 hr | 1.56 |
| 6. | jackarse | 30880 | 274.55 hr | 1.87 |
| 7. | ^1Sum1^2Better^9ThanYou | 30825 | 158.6 hr | 3.24 |
| 8. | {USA}BOGIBOO | 28954 | 249.67 hr | 1.93 |
| 9. | ^2::^0{LX}^2::^3Martyn | 28013 | 190.98 hr | 2.44 |
| 10. | ^1*^4[fb]^1*^SHOWTIME | 27492 | 154.37 hr | 2.97 |
| 11. | ^1*(DS)*^0UP_TWIST | 26256 | 153.58 hr | 2.85 |
| 12. | reid | 23201 | 199.12 hr | 1.94 |
| 13. | MiLF_HuNtER | 23139 | 325.3 hr | 1.19 |
| 14. | ^4{E.D.S}^0Martyn | 23122 | 140.1 hr | 2.75 |
| 15. | ^1*(DS)*^0PalachRus | 22628 | 159.9 hr | 2.36 |
| 16. | Bishop | 21817 | 294.78 hr | 1.23 |
| 17. | ^1^*(Russia)*^^6A8 | 20885 | 213.18 hr | 1.63 |
| 18. | dogao | 20523 | 334.8 hr | 1.02 |
| 19. | s.carolinaMILITIA | 20056 | 242.05 hr | 1.38 |
| 20. | vrm 2 pulkas | 20022 | 212.95 hr | 1.57 |
| 21. | TheSaint | 19979 | 170.53 hr | 1.95 |
| 22. | Sgt. Nicolae code 147(RO) | 19760 | 237.2 hr | 1.39 |
| 23. | Gr___(RUS) | 19450 | 207.88 hr | 1.56 |
| 24. | Bartelbi | 19426 | 162.78 hr | 1.99 |
| 25. | irnsht | 18806 | 174.77 hr | 1.79 |
![]() |
![]() |




Go back to server info page




