|
|
Hey guys if you like a good game server? Stop by our site www.megagamez.66ghz.com
Jan 13, 2009 @ 10:17pm
|
| Rank | Name | Score | Time Played |
| 1. | garate | 68 | 1:45:26 |
| 2. | PettR | 52 | 2:32:59 |
| 3. | Hotel USA -=Don_Olie=- lR | 46 | 2:20:08 |
| 4. | [USA]-=Jericho=-lR | 45 | 1:25:09 |
| 5. | I hate lag | 34 | 1:27:40 |
| 6. | *Sunshine* | 32 | 1:13:40 |
| 7. | Home Skillet | 28 | 38:07 |
| 8. | TiGre | 25 | 1:19:04 |
| 9. | guess? | 19 | 16:14 |
| 10. | Hotel USA -=JONNYarcher=- lR | 16 | 1:21:11 |
| 11. | Chris Rogan | 15 | 23:24 |
| 12. | [89]ANIMAL | 12 | 41:32 |
| 13. | [USA] BulletMagnet lR | 11 | 28:02 |
| 14. | Hotel USA Promi lR | 9 | 1:01:01 |
| 14. | -=Lulu_Peach=- lR | 9 | 13:57 |
| 16. | [USA] Jamie lR | 7 | 35:50 |
| 17. | Hotel USA -=Taz=- lR | 6 | 55:27 |
| 18. | BIH-MOMO | 2 | 11:22 |
| 18. | -=ProCharger=- lR | 2 | 06:33 |
| 18. | turtle (nosound) | 2 | 18:52 |
| 18. | [USA] i cant decide lR | 2 | 01:41 |
| 22. | lukNlud | 0 | 01:41 |
| 22. | gT~ | 0 | 01:41 |
| 22. | gj Prussia' | 0 | 08:35 |
| Rank | Name | Score | Time Played |
| 1. | -=ProCharger=- lR | 36208 | 929.87 hr |
| 2. | DrexL | 26276 | 567.47 hr |
| 3. | mirs | 24463 | 818.82 hr |
| 4. |
Bar USA -=|FMJ|Cowboy=- lR
|
23816 | 574.38 hr |
| 5. | Hotel USA -=Kiddeath=-lR | 23574 | 457.65 hr |
| 6. | sUiCiDe | 23246 | 529.05 hr |
| 7. | Bong[m]aster | 22932 | 730.62 hr |
| 8. |
Hotel USA dori lR
|
21349 | 457.82 hr |
| 9. | -=HONDO=-lR | 20822 | 862.67 hr |
| 10. | Sgt.Lee | 20774 | 524.08 hr |