Back to game server info page
Rank
|
Name | Score | Time Played | Score/Min |
| 26 | (Я) dapdmz | 1481 | 28.72 | 0.86 | |
| 27 | C²C^Gumby |NZB| | 1461 | 25.43 | 0.96 | |
| 28 |
C²C^PizzaSHARK! |NZB|
|
1440 | 25.17 | 0.95 | |
| 29 | Mooninite | 1418 | 24.4 | 0.97 | |
| 30 | Kïṅǥ | 1311 | 34.6 | 0.63 | |
| 31 | C²C^ Duckg |NZB| | 1192 | 19.62 | 1.01 | |
| 32 | WoodyR | 1177 | 17.33 | 1.13 | |
| 33 | †USMarine.Kasel† | 1173 | 20.88 | 0.94 | |
| 34 | =ATRAP=*)O(*SwIfTjEzTa*)O(* | 1137 | 25.37 | 0.75 | |
| 35 | Cpl. Drift [13th AB] | 1122 | 18.48 | 1.01 | |
| 36 | « Į£Ơ » ATEXAN | 1118 | 25.57 | 0.73 | |
| 37 | Bunni | 1074 | 16.87 | 1.06 | |
| 38 | Az | Sly | 1012 | 9.4 | 1.79 | |
| 39 | MF! Langrad | 953 | 12.38 | 1.28 | |
| 40 | Quasar +TCF+ | 935 | 15.07 | 1.03 | |
| 41 | TheTip | 934 | 20.45 | 0.76 | |
| 42 | Zom-Bie Rus | 897 | 16.22 | 0.92 | |
| 43 | buttersauce .M. | 882 | 7.32 | 2.01 | |
| 44 | C²C^Kïṅǥ |NZB| | 875 | 18.87 | 0.77 | |
| 45 | PeteMcTee | 841 | 11.9 | 1.18 | |
| 46 | scattass | 840 | 11.9 | 1.18 | |
| 47 | C²C^King Klick |NZB| | 838 | 20.48 | 0.68 | |
| 48 | Nacho Libre [Outlaws] | 833 | 12.7 | 1.09 | |
| 49 | hobbes | 823 | 12.43 | 1.1 | |
| 50 | کм׀ JiN_ | 815 | 10.13 | 1.34 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|