-TAO- iCTF
-TAO- iCTF
United States | Unreal Tournament 2004 Server Back Back to game server info page
Unreal Tournament 2004 Game Servers from $0.79/Public Slot!  
TOP PLAYERS
504 TOTAL PLAYERS
Search for a player:
PREV
< 1 2 3 4 5  ... 11      View 10 25 50  items per page
NEXT
Rank Name   Score Time Played Score/Min
1 `bIïñtër` (???)   107032 102.63 17.38
2 `bIïñtër` (CAN)   29466 28.27 17.37
3 Loyalist//ccx// (???)   6576 5.23 20.94
4 Creep (SWE)   6463 16.73 6.44
5 S3 (???)   5921 3.55 27.8
6 statsback2zero (???)   5539 4.97 18.59
7 Zhäñg.Fê!)BoM( (CAN)   4574 6.23 12.23
8 =]FSB[=`bIïñtër` (???)   3911 3.4 19.17
9 )ñohêåvêñ) (???)   3534 3.25 18.12
10 KhR0N1K (???)   3266 7.13 7.63
11 Unclesam (???)   3213 4.98 10.75
12 JOHNQPUBLIC (USA)   2727 3.68 12.34
13 `ÑøíZê` (???)   2515 11.05 3.79
14 S3)BoM( (???)   2466 1.65 24.91
15 The-Don (USA)   1978 2.1 15.7
16 S3)BoM( (CAN)   1966 1.38 23.69
17 Phantom_Menace (???)   1923 6.05 5.3
18 WwR (CAN)   1908 2.65 12
19 ktulu (???)   1535 4.78 5.35
20 `blïñtër` (???)   1425 1.15 20.65
21 sMoove (USA)   1369 3.42 6.68
22 )CakesOfMayhem( (???)   1335 0.87 25.67
23 `Rèlåp$È»)BoM( (???)   1296 1.02 21.25
24 Chris_loves_Schmusi (GER)   1196 1.85 10.77
25 ABA (USA)   1189 2.08 9.51
26 NM156 (CAN)   1166 0.6 32.39
27 ShaDoW_MaN (NED)   1127 1.72 10.94
28 Cakes (???)   1112 0.72 25.86
29 sentience (CAN)   1070 0.75 23.78
30 -:Mov¡ng°Target:- (USA)   1064 1.48 11.96
31 sinjim (BEL)   1055 2.25 7.81
32 `bIïñtër`   1052 1.62 10.85
33 blinter//ccx// (???)   1031 1.28 13.39
34 WRYYYYYYYY)BoM( (CAN)   1007 0.78 21.43
35 Noize (???)   1001 4.92 3.39
36 statsback2zero (CAN)   999 0.97 17.22
37 BeefHeart_{IOFC} (CAN)   977 1.07 15.27
38 BlackNess14 (???)   961 1.88 8.5
39 ~Crackers (???)   951 1.65 9.61
40 THISDSLSHITSUCKS!!! (???)   949 0.72 22.07
41 «Xk»Obvious (USA)   948 1.4 11.29
42 =]FSB[=`bIïñtër` (CAN)   921 0.73 20.93
43 Luthien (USA)   887 12.72 1.16
44 Player (CAN)   885 0.82 18.06
45 «Gúñ$l¡ñgér» (USA)   858 0.72 19.95
46 What's_a_Mr_B (CAN)   816 0.73 18.55
47 HDSHOOTER (USA)   808 2.87 4.7
48 +äpê&ß33r!)BoM( (CAN)   797 0.48 27.48
49 DEWILL (GBR)   791 2.28 5.77
50 {2399}TOE-TAG (USA)   756 0.42 30.24
Rank Name   Score Time Played Score/Min
PREV
< 1 2 3 4 5  ... 11      View 10 25 50  items per page
NEXT
—— ADVERTISEMENT ——