| Rank | Name |
Score
|
Time Played | Score/Min |
| 1 | Bruzer[AOF] | 83630 | 1253.27 | 1.11 | |
| 2 | pointzero[AOF] | 65600 | 1119.93 | 0.98 | |
| 3 | 51[AOF] | 55053 | 786.93 | 1.17 | |
| 4 | Sergeant P[AOF] | 51585 | 532.33 | 1.62 | |
| 5 | (|)-=DeAtH_pOoL=-(|) [AOF] | 50057 | 611.8 | 1.36 | |
| 6 | MOBSTER[AOF] | 49025 | 536.48 | 1.52 | |
| 7 | Genesis[AOF] | 47111 | 608.95 | 1.29 | |
| 8 | Down*With*Bunnies[AOF] | 40982 | 558.37 | 1.22 | |
| 9 | Clickingfrog[AOF] | 40075 | 692.92 | 0.96 | |
| 10 | Commander Doolittle[AOF] | 37968 | 729.65 | 0.87 | |
| 11 | Blah_Blah[AOF]-Music | 34763 | 371.22 | 1.56 | |
| 12 | Sic Semper Tyrannis | 34752 | 397.25 | 1.46 | |
| 13 | Bridgekeeper[AOF] | 31969 | 367.28 | 1.45 | |
| 14 | Kagehise[AOF] | 30187 | 268.68 | 1.87 | |
| 15 | Infecto[AOF] | 29605 | 443.75 | 1.11 | |
| 16 | Prototype Zero[AOF] | 29551 | 320.77 | 1.54 | |
| 17 | funeralparty[AOF] | 28857 | 492.95 | 0.98 | |
| 18 | Highrider | 27905 | 477.78 | 0.97 | |
| 19 | Kaos[AOF] | 27837 | 301.13 | 1.54 | |
| 20 | Maj. Aliengrey[AOF] | 26922 | 597.67 | 0.75 | |
| 21 | Gedmud[AOF]--Music | 25771 | 253.35 | 1.7 | |
| 22 | nvrsaydie[AOF] | 25398 | 331.08 | 1.28 | |
| 23 | [MP]Blah_Blah[AOF]-Music | 25125 | 258.8 | 1.62 | |
| 24 | Anaxandridas[AOF] | 24366 | 482.9 | 0.84 | |
| 25 | snivfbo | 23984 | 275.43 | 1.45 |
| Rank | Name |
Score
|
Time Played | Score/Min |
|
|