Rank
|
Name | Score | Time Played | Score/Min |
| 1 | [ETS] Phossy | 25209 | 137.55 | 3.05 | |
| 2 | dOMEShOT | 19846 | 161.02 | 2.05 | |
| 3 | SPYDA | 19186 | 118.95 | 2.69 | |
| 4 | [ETS]JasonBourn | 17019 | 146.8 | 1.93 | |
| 5 | Verbal | 15929 | 183.57 | 1.45 | |
| 6 | Buena | 14592 | 143.42 | 1.7 | |
| 7 | ZXZ130 | 13436 | 107.5 | 2.08 | |
| 8 | [ETS]hoseplug | 12818 | 206.42 | 1.03 | |
| 9 | [ETS] Bandito | 12573 | 95.53 | 2.19 | |
| 10 | Fish | 10458 | 94.13 | 1.85 | |
| 10 | [ETS] THE DINGO | 10458 | 109.83 | 1.59 | |
| 12 | [ets] MeXiCaN | 10319 | 67.88 | 2.53 | |
| 13 | [ETS]Sgt.Carter | 9890 | 54.65 | 3.02 | |
| 14 | [ETS] Cloud | 9023 | 114.57 | 1.31 | |
| 15 | Sicarius | 9009 | 76.45 | 1.96 | |
| 16 | =TERMINATOR= | 8598 | 80.15 | 1.79 | |
| 17 | [ETS]SnakeEyyE | 7557 | 80.93 | 1.56 | |
| 18 | Wingman | 7550 | 76.92 | 1.64 | |
| 18 | [ETS] Sunburst | 7550 | 91.92 | 1.37 | |
| 20 | [ETS]Mallocor | 7380 | 48.28 | 2.55 | |
| 21 | [ETS]Hellbilly | 7060 | 53.52 | 2.2 | |
| 22 | [ETS] NNDX | 6877 | 30.15 | 3.8 | |
| 23 | J'krel | 6662 | 59.78 | 1.86 | |
| 24 | SAVAGE | 6460 | 41.5 | 2.59 | |
| 25 | [ETS] Diesel | 6415 | 68.43 | 1.56 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|