Rank
|
Name | Score | Time Played | Score/Min |
| 1 |
-{TeN}-Nella
|
1014267 | 736.68 | 22.95 | |
| 2 | Kong | 946267 | 542.75 | 29.06 | |
| 3 | -{TeN}-kiddoo | 606875 | 541.37 | 18.68 | |
| 4 | -{TeN}-EvilPlot | 410289 | 339.23 | 20.16 | |
| 5 |
Gabo
|
405418 | 423.02 | 15.97 | |
| 6 | -{TeN}-mars | 347850 | 235.42 | 24.63 | |
| 7 | Maestro | 344754 | 206.35 | 27.85 | |
| 8 |
-{TeN}- A Girl
|
241779 | 128.4 | 31.38 | |
| 9 | -{TeN}-Kyle | 230390 | 164.6 | 23.33 | |
| 10 | -{TeN}-Slayer | 205457 | 168.1 | 20.37 | |
| 11 | -{TeN}-Falcon | 191620 | 204.23 | 15.64 | |
| 12 | {TeN}-SourKraut | 189769 | 183.23 | 17.26 | |
| 13 | rexx | 187995 | 153.97 | 20.35 | |
| 14 | -{TeN}-Tony | 174326 | 94.75 | 30.66 | |
| 15 |
9mmHeater
|
169393 | 209.1 | 13.5 | |
| 16 |
B3ntz
|
162373 | 211.5 | 12.8 | |
| 17 |
jp_strife
|
157149 | 128.55 | 20.37 | |
| 18 | TheSlayer | 154352 | 117.5 | 21.89 | |
| 19 | Du-Dudoie22 | 147734 | 110.15 | 22.35 | |
| 20 | max | 140883 | 108.2 | 21.7 | |
| 21 | SniperX | 135958 | 245.22 | 9.24 | |
| 22 | -{TeN}-Gabo | 118588 | 123.98 | 15.94 | |
| 23 |
RiotMaker
|
113659 | 93.2 | 20.33 | |
| 24 | Nicotine | 110046 | 113.68 | 16.13 | |
| 25 | Crankbait | 108172 | 66.5 | 27.11 | |
| 26 |
ChimChimWP
|
106140 | 60.68 | 29.15 | |
| 27 | -{TeN}-Dad | 105237 | 122.62 | 14.3 | |
| 28 |
-{TeN}-jpstrife
|
102110 | 77.05 | 22.09 | |
| 29 | ROBSON BRASIL | 101693 | 120.75 | 14.04 | |
| 30 | Shell | 100607 | 103.12 | 16.26 | |
| 31 | Repoman | 100230 | 95.58 | 17.48 | |
| 32 | -{TeN}-johnson | 97518 | 89.33 | 18.19 | |
| 33 |
FoX
|
88296 | 74.98 | 19.63 | |
| 34 | -{TeN}-BuLLeT | 82849 | 45.97 | 30.04 | |
| 35 | -{TeN}-Kinja | 82816 | 88.57 | 15.58 | |
| 36 | LordHitman | 80657 | 77.48 | 17.35 | |
| 37 | Cody | 80467 | 91.72 | 14.62 | |
| 38 | Tony | 78639 | 53.97 | 24.29 | |
| 39 | rufus | 77949 | 83.83 | 15.5 | |
| 40 | Sliverking | 76695 | 74.57 | 17.14 | |
| 41 | mike | 74161 | 116.98 | 10.57 | |
| 42 | Tomscat | 72692 | 49.62 | 24.42 | |
| 43 | Ghost | 68746 | 66.6 | 17.2 | |
| 44 | azeta [ITA] | 68265 | 48.57 | 23.43 | |
| 45 | PooBear | 67751 | 76.28 | 14.8 | |
| 46 | Takening | 67442 | 68.45 | 16.42 | |
| 47 | Javi-AriasRambo | 66294 | 83.07 | 13.3 | |
| 48 | Beaker | 62027 | 77 | 13.43 | |
| 49 | BlkWtr | Reaper | 60450 | 37.58 | 26.81 | |
| 50 | UmniL | 60171 | 48.57 | 20.65 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|