| Rank | Name | Score | Time Played |
| 1. | =[P_J HaRvIe]= | 40 | 26:48 |
| 2. | Ocelot | 32 | 50:50 |
| 3. | BlackXFx | 30 | 11:00 |
| 3. | L4C0ST3 | 30 | 16:59 |
| 5. | Vietnam | 25 | 50:50 |
| 6. | Alpha5BigBird | 20 | 1:04:01 |
| 6. | MARANZANO | 20 | 40:55 |
| 8. | |PRO|DaNiELitO | 15 | 38:49 |
| 9. | BuhoX | 10 | 1:14:51 |
| 9. | DarkAngel | 10 | 16:59 |
| 9. | xGATUMADREx | 10 | 1:09:03 |
| 12. | Zach | 5 | 16:59 |
| 12. | =MeX=Jaguar | 5 | 1:48:42 |
| 12. | [ANO ]Fito | 5 | 1:06:52 |
| 12. | {SOL}K-Reaper | 5 | 32:50 |
| 12. | [Mcbo]Vicnay | 5 | 56:47 |
| 17. | |assassin | 0 | 4:08:53 |
| 17. | .:TMD:.MavilNET | 0 | 08:51 |
| 17. | Chacalos | 0 | 2:27:02 |
| 17. | draco | 0 | 29:24 |
| 17. | manol | 0 | 11:00 |
| 17. | [Ops]fulcrum | 0 | 1:16:56 |
| Rank | Name | Score | Time Played |
| 1. | |BoW|WoRlD | 707367 | 1034.8 hr |
| 2. | =MeX=Borr | 509293 | 486.17 hr |
| 3. | =MeX= KRAZE | 358375 | 305.4 hr |
| 4. | =MEX=rob87 | 355702 | 765.92 hr |
| 5. |
=MeX=Maverick
|
339184 | 785 hr |
| 6. |
=MeX=M-Almada
|
338264 | 518.95 hr |
| 7. | =MeX=Jorge_M3x | 337399 | 895.2 hr |
| 8. | =MeX= 8 | 316024 | 607.12 hr |
| 9. | |BoW|RoCa | 309506 | 636.83 hr |
| 10. | =MeX= AfterMx | 287327 | 479.4 hr |