| Rank | Name | Score |
Time Played
|
Score/Min |
| 1 |
}SoC{Unity8
|
6567 | 395.07 | 0.28 | |
| 2 | }SoC{Musket | 5620 | 274.95 | 0.34 | |
| 3 | madman | 5133 | 267.52 | 0.32 | |
| 19 | }SoC{AirBrn | 1932 | 245.1 | 0.13 | |
| 6 | K~1014~ | 3510 | 207.23 | 0.28 | |
| 5 |
}SoC{ Lâzê®
|
3567 | 180.92 | 0.33 | |
| 7 | }SoC{TheFox | 3133 | 177.53 | 0.29 | |
| 9 | Jeff | 2928 | 174.55 | 0.28 | |
| 12 | }SoC{MAMAOZ | 2484 | 168.23 | 0.25 | |
| 11 | }SoC{Leady | 2541 | 156.73 | 0.27 | |
| 4 |
»Mìlìtårý«
|
4574 | 149.1 | 0.51 | |
| 15 |
}SoC{K~9
|
2390 | 139.1 | 0.29 | |
| 10 | [HOA]Trigg | 2832 | 138.78 | 0.34 | |
| 16 | }SoC{Seven | 2207 | 135.55 | 0.27 | |
| 14 | Spanky | 2391 | 133.42 | 0.3 | |
| 23 | }SoC{CaptN | 1793 | 127.07 | 0.24 | |
| 28 | }SoC{thebox | 1660 | 124.97 | 0.22 | |
| 38 | }SoC{4Him | 1438 | 124.82 | 0.19 | |
| 13 | }SOC{canuck | 2444 | 123.15 | 0.33 | |
| 8 | }SoC{slayer | 3002 | 120.73 | 0.41 | |
| 43 | A bullet | 1352 | 115.93 | 0.19 | |
| 37 | BlueLeader | 1461 | 114.13 | 0.21 | |
| 30 | }SoC{nickle | 1619 | 113.02 | 0.24 | |
| 17 | Q4call | 2145 | 110.57 | 0.32 | |
| 18 | }SoC{Thumpr | 2072 | 105.3 | 0.33 |
| Rank | Name | Score |
Time Played
|
Score/Min |
|
|