Rank
|
Name | Score | Time Played | Score/Min |
| 1 | CPT.CrAzY=US= | 12641 | 16.45 | 12.81 | |
| 2 | CPT.TMI=US= | 9770 | 17.03 | 9.56 | |
| 3 | LCDR.CrAzY=US= | 9411 | 13.85 | 11.32 | |
| 4 | COL.Darmine=US= | 8652 | 11.45 | 12.59 | |
| 5 | LCpl.Lopez=US= | 8021 | 9.65 | 13.85 | |
| 6 | bjtardiff=US= | 7670 | 10.13 | 12.62 | |
| 7 | PV2.Baller=US= | 3719 | 6.4 | 9.68 | |
| 8 | PFC.deadon=US= | 3311 | 7.35 | 7.51 | |
| 9 | SGM.Suls=US= | 3278 | 5.57 | 9.81 | |
| 10 | LCpl.Dill=US= | 3225 | 5.48 | 9.8 | |
| 11 | PV2.Yong=US= | 3088 | 3.6 | 14.3 | |
| 12 | PO3.Master=US= | 2884 | 6.93 | 6.93 | |
| 13 | CSM.Suls=US= | 2180 | 4.45 | 8.16 | |
| 14 | MAJ.CrAzY=US= | 2140 | 3.07 | 11.63 | |
| 15 | SCPO.Double=US= | 1919 | 3.78 | 8.45 | |
| 16 | PO3.Yong=US= | 1862 | 4.63 | 6.7 | |
| 17 | BG.Grunt=US= | 1854 | 7.68 | 4.02 | |
| 18 | SFC.Y!ng=US= | 1810 | 2.95 | 10.23 | |
| 19 | SA.FireFuse=US= | 1781 | 4.75 | 6.25 | |
| 20 | Chainsaw=US= | 1754 | 3.23 | 9.04 | |
| 21 | PFC.Poleus=US= | 1629 | 3.67 | 7.4 | |
| 22 | 2LT.Chain=US= | 1522 | 2.75 | 9.22 | |
| 23 | SFC.Chain=US= | 1444 | 2.3 | 10.46 | |
| 24 | TSgt.Vogts=US= | 1416 | 2.23 | 10.57 | |
| 25 | PV2.mishu=US= | 1382 | 1.57 | 14.7 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|