Rank
|
Name | Score | Time Played | Score/Min |
| 1 | tG.Gythwin | 31806 | 77.05 | 6.88 | |
| 2 | |eas|Oriayan | 23922 | 77.73 | 5.13 | |
| 3 | tG.Livithan | 23460 | 93.47 | 4.18 | |
| 4 | !DC!Taco* | 21420 | 29.67 | 12.03 | |
| 5 | |eas|Oxide | 20715 | 33.27 | 10.38 | |
| 6 | TRF | 16235 | 25.83 | 10.47 | |
| 7 | !DC!Eagle* | 15975 | 21.78 | 12.22 | |
| 8 |
|EAS|Redrock
|
14938 | 74.3 | 3.35 | |
| 9 | |eas|BEHEMOTH74 | 12851 | 42.05 | 5.09 | |
| 10 | |EAS|STONE | 12432 | 85.43 | 2.43 | |
| 11 | tG.Silph | 11602 | 22.07 | 8.76 | |
| 12 | {MTC}Assassin | 11600 | 18.85 | 10.26 | |
| 13 | |EAS|Striker | 11348 | 65.25 | 2.9 | |
| 14 | |EAS|Hesperian | 11333 | 86 | 2.2 | |
| 15 | Doggyman | 11251 | 37.83 | 4.96 | |
| 16 | CC>>Grifter | 11030 | 11.67 | 15.76 | |
| 17 | CaptGeo | 10973 | 42.6 | 4.29 | |
| 18 | =TC=Mastiffking | 9840 | 15.6 | 10.51 | |
| 19 | HAMBONE | 9734 | 26.97 | 6.02 | |
| 20 | CC>>Flintdog | 9485 | 19.37 | 8.16 | |
| 21 | MnilinM | 9317 | 20.42 | 7.61 | |
| 22 | CC>>Trick | 9297 | 16.3 | 9.51 | |
| 23 | Koda | 9295 | 19.83 | 7.81 | |
| 24 | Killer002 | 8883 | 26.77 | 5.53 | |
| 25 | ib|roninBRUTE | 8736 | 12.78 | 11.39 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|