Back to game server info page
Rank
|
Name | Score | Time Played | Score/Min |
| 1 | |eas|Ruthl3sBoo | 21344 | 79.48 | 4.48 | |
| 2 | |EAS|Travnbeer | 15577 | 28.82 | 9.01 | |
| 3 | |EAS|Inferno | 14496 | 53.97 | 4.48 | |
| 4 | |EAS|Pyro | 12947 | 59.95 | 3.6 | |
| 5 | |EAS|Hesperian | 11413 | 82.87 | 2.3 | |
| 6 | |EAS|TheEddie | 10584 | 15.38 | 11.47 | |
| 7 | |EAS|1kydshot | 10559 | 26.48 | 6.65 | |
| 8 | |eas| Balthazar | 9814 | 64.5 | 2.54 | |
| 9 |
|EAS|Redrock
|
9640 | 42 | 3.83 | |
| 10 | |EAS|Medrick | 7613 | 16.5 | 7.69 | |
| 11 | |eas|Phoenix | 7278 | 27 | 4.49 | |
| 12 | |EAS|Skajaquada | 6374 | 24.4 | 4.35 | |
| 13 |
|eas|blues78
|
6236 | 72.33 | 1.44 | |
| 14 | |eas|BEHEMOTH74 | 5656 | 25.4 | 3.71 | |
| 15 | |eas|Keroman | 5017 | 9.97 | 8.39 | |
| 16 | |eas|Envy | 4943 | 21.58 | 3.82 | |
| 17 | |eas| 411 | 4465 | 26.3 | 2.83 | |
| 18 | |EAS|Roland[19] | 4372 | 18.37 | 3.97 | |
| 19 | |EAS|skoal | 4244 | 11.6 | 6.1 | |
| 20 | |eas|SpiderGat | 4213 | 21.32 | 3.29 | |
| 21 | |EAS|Ghost | 3727 | 10.37 | 5.99 | |
| 22 | |EAS| Hox | 3700 | 26.52 | 2.33 | |
| 23 | |EAS|Evo | 3662 | 20.78 | 2.94 | |
| 24 | |EAS|Cardsmen | 3515 | 14.7 | 3.99 | |
| 25 | |EAS| Natme | 3476 | 11.12 | 5.21 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|