Back to game server info page
Rank
|
Name | Score | Time Played | Score/Min |
| 1 |
|EAS|Skajaquada
|
18999 | 36.77 | 8.61 | |
| 2 |
|EAS|Redrock
|
17926 | 69.2 | 4.32 | |
| 3 | Skydawg_GFA | 17375 | 32.13 | 9.01 | |
| 4 | TRON_GFA | 14987 | 28.2 | 8.86 | |
| 5 | |EAS|STONE | 11745 | 23.57 | 8.31 | |
| 6 | |EAS| Hox | 10563 | 26.17 | 6.73 | |
| 7 | BigWorm | 9774 | 12.02 | 13.56 | |
| 8 | {WMiA}CHRIS | 8595 | 13.92 | 10.29 | |
| 9 | |eas|Ruthl3sBoo | 8250 | 12.15 | 11.32 | |
| 10 | |EAS|Inferno | 8110 | 12.15 | 11.12 | |
| 11 | |eas|Oriayan | 7803 | 15.6 | 8.34 | |
| 12 | Ripper_GFA | 7797 | 11.93 | 10.89 | |
| 13 | |eas| Balthazar | 6163 | 10.67 | 9.63 | |
| 14 | |EAS|Hacker | 6125 | 23.5 | 4.34 | |
| 15 | |EAS|BigWorm | 6034 | 9.78 | 10.28 | |
| 16 | |EAS|GonnaDie | 5901 | 8.23 | 11.95 | |
| 17 | |EAS|Natme | 5855 | 11.05 | 8.83 | |
| 18 | |eas|skoal | 5721 | 15.7 | 6.07 | |
| 19 | |EAS|LEMON-LIME | 5559 | 7.4 | 12.52 | |
| 20 | RadMan_GFA | 4826 | 11.05 | 7.28 | |
| 21 | |EAS|ElkonVryce | 4729 | 6.92 | 11.4 | |
| 22 | |eas|Phoenix | 4709 | 9.05 | 8.67 | |
| 23 | |EAS|crack| | 4700 | 19.73 | 3.97 | |
| 24 | |eas|SpiderGat | 4653 | 7.1 | 10.92 | |
| 25 | |EAS|Pyro | 4605 | 8.95 | 8.58 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|