Rank
|
Name | Score | Time Played | Score/Min |
| 1 | Kommando | 366006 | 399.98 | 15.25 | |
| 2 | WT|Easyt | 320908 | 790.42 | 6.77 | |
| 3 | WT| Ziggity | 320352 | 325.63 | 16.4 | |
| 4 | WT|SAVAGE | 275622 | 387.7 | 11.85 | |
| 5 | WT|THUMPER | 233342 | 341.08 | 11.4 | |
| 6 | WT|.CHUMBA | 207382 | 310.1 | 11.15 | |
| 7 |
WT|PanzerFaust>
|
205360 | 344.9 | 9.92 | |
| 8 | WT|Moosenuts | 170772 | 170.73 | 16.67 | |
| 9 | eli | 149014 | 142.27 | 17.46 | |
| 10 | |ES|Bishop | 126883 | 146.2 | 14.46 | |
| 11 | -gsp-Asterisk | 124076 | 91.25 | 22.66 | |
| 12 |
WT|Max
|
123031 | 398.48 | 5.15 | |
| 13 | Rakatosh | 112536 | 74.47 | 25.19 | |
| 14 | g4n . stabby | 112173 | 126.83 | 14.74 | |
| 15 | WT|Mr. Lahey | 100720 | 163.12 | 10.29 | |
| 16 | Leosbowtie | 95247 | 135.88 | 11.68 | |
| 17 | WT|Sgt.Pepper | 86892 | 181.12 | 8 | |
| 18 | Mr_Black | 80152 | 65.87 | 20.28 | |
| 19 | galt | 79424 | 66.58 | 19.88 | |
| 20 | cbc | 78534 | 70.38 | 18.6 | |
| 21 | WT|RoBoSoCo | 76160 | 82.03 | 15.47 | |
| 22 | <<Under-RateD>> | 66357 | 87 | 12.71 | |
| 23 | BloodLustDE | 66110 | 61.28 | 17.98 | |
| 24 | SaMbA | 64802 | 196.57 | 5.49 | |
| 25 | WT|Fredkruge | 63664 | 60.4 | 17.57 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|