WCS|WC3Tool.com[New]|550+ Races|500 Free Levels
68.232.163.135:27015
-
Counter Strike Source Server in United States
| Beast | Coded by HOLLIDAY |
| DEVIL | Parts coded by DEVIL |
| Eyera | Coded by HOLLIDAY |
| Grass_Chopper | by RedNeck |
| HOLLIDAY_WCS | Races Coded By HOLLIDAY |
| HOLLIDAYsApprentice | coded by HOLLIDAY |
| Hermes | by RedNeck |
| Hydra | by RedNeck |
| Ozzmosis | Coded by HOLLIDAY |
| Poseidon | coded by RedNeck |
| RedNeck | Parts coded by RedNeck |
| StriderHiryu | Coded by HOLLIDAY |
| Tecnotron | by RedNeck |
| Vagabond | Coded by HOLLIDAY |
| Zeus | Race coded by RedNeck |
| assassine_ver | assassine_v1.1 |
| bot_quota | 0 |
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 60 |
| dedicated | 100 |
| es_corelib_ver | 2.1.1.336 |
| eventscripts_ver | 2.1.1.370 |
| eventscripts_xa | 1.1.0.552 |
| game_description | Warcraft Source 0.78 |
| game_directory | cstrike |
| mattie_eventscripts | 1 |
| metamod_version | 1.9.0-devV |
| mostdestructive_ver | 1.0 |
| mp_allowNPCs | 1 |
| mp_autocrosshair | 1 |
| mp_autoteambalance | 1 |
| mp_c4timer | 30 |
| mp_disable_respawn_times | 0 |
| mp_fadetoblack | 0 |
| mp_falldamage | 0 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forceautoteam | 0 |
| mp_forcerespawn | 1 |
| mp_fraglimit | 0 |
| mp_freezetime | 3 |
| mp_friendlyfire | 0 |
| mp_holiday_nogifts | 0 |
| mp_hostagepenalty | 4 |
| mp_limitteams | 1 |
| mp_match_end_at_timelimit | 0 |
| mp_maxrounds | 0 |
| mp_respawnwavetime | 10.0 |
| mp_roundtime | 4 |
| mp_scrambleteams_auto | 1 |
| mp_scrambleteams_auto_windifference | 2 |
| mp_stalemate_enable | 0 |
| mp_stalemate_meleeonly | 0 |
| mp_startmoney | 5001 |
| mp_teamlist | hgrunt;scientist |
| mp_teamplay | 0 |
| mp_teams_unbalance_limit | 1 |
| mp_timelimit | 20 |
| mp_tournament | 0 |
| mp_weaponstay | 0 |
| mp_winlimit | 0 |
| nextlevel | |
| oc_slaylosers_version | 1.3 |
| os | 108 |
| playerviewlib | 1.101pEdit |
| protocol_version | 17 |
| r_AirboatViewDampenDamp | 1.0 |
| r_AirboatViewDampenFreq | 7.0 |
| r_AirboatViewZHeight | 0.0 |
| r_JeepViewDampenDamp | 1.0 |
| r_JeepViewDampenFreq | 7.0 |
| r_JeepViewZHeight | 10.0 |
| r_VehicleViewDampen | 1 |
| rankme_version | 2.3.0 |
| reply_format | source |
| sac_version | v2.0.1CheeTaH-Public |
| sm_downloader_version | 1.4 |
| sm_nextmap | de_train |
| sm_quakesounds_version | 2.7 |
| sm_quickdefuse_version | 0.3 |
| sm_team_balance_version | 2.2.2 |
| sm_teambets_version | 2.6 |
| smac_version | 0.7.8.2 |
| sourcemod_version | 1.5.0-dev |
| spe_version | 1.6.0a r79 |
| steamAppId | 240 |
| suggested_players | 0 |
| sv_accelerate | 5 |
| sv_airaccelerate | 150 |
| sv_allowminmodels | 1 |
| sv_alltalk | 1 |
| sv_bounce | 0 |
| sv_cheats | 0 |
| sv_competitive_minspec | 0 |
| sv_contact | HooHaacs@gmail.com |
| sv_enableboost | 0 |
| sv_enablebunnyhopping | 0 |
| sv_footsteps | 1 |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_maxspeed | 320 |
| sv_noclipaccelerate | 5 |
| sv_noclipspeed | 5 |
| sv_nostats | 0 |
| sv_password | 0 |
| sv_pausable | 0 |
| sv_rollangle | 0 |
| sv_rollspeed | 200 |
| sv_specaccelerate | 5 |
| sv_specnoclip | 1 |
| sv_specspeed | 3 |
| sv_steamgroup | |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_tags | alltalk,startmoney,wcs |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| tf_arena_max_streak | 3 |
| tf_arena_preround_time | 10 |
| tf_arena_round_time | 0 |
| tf_arena_use_queue | 1 |
| tv_enable | 0 |
| tv_password | 0 |
| tv_relaypassword | 0 |
| wcs_DeagleRanger | coded by Jareth/Rewrited By DEVIL^[musiq] |
| wcs_DragonFly | coded [by]CheAteR ;D |
| wcs_Jareth | coded by www.Wcs-Lagerhaus.de |
| wcs_WCSeffects | coded by www.Wcs-Lagerhaus.de |
| wcs_WCSeffectsEddieMaiden | 0.1 |
| wcs_author | [v0.78.5g.4h.1 Beta by kRypT0n!Te & Tha Pwned] |
| wcs_racecount | 552 |
| wcs_rotd_version | WCS Race Of The Day -version: 0.2 |
| wcs_version | v0.78.5g.4h.1 Beta |
| wcs_xpbounty | 0.1|MiB |
| xa_adminmute_enabled | 0 |