Rank
|
Name | Score | Time Played | Score/Min |
| 1 | |TMcR|K9 | 10626 | 27.48 | 6.44 | |
| 2 | |TMcR|aCe | 6260 | 15.68 | 6.65 | |
| 3 | |TMcR|Pap | 5609 | 12.72 | 7.35 | |
| 4 | |TMcR|RedNeck | 5475 | 19.78 | 4.61 | |
| 5 | |TMcR|TinTin | 4511 | 8.93 | 8.42 | |
| 6 | |TMcR|Tokae | 4068 | 12.67 | 5.35 | |
| 7 | |TMcR|eck0 | 3279 | 8.43 | 6.48 | |
| 8 | |TMcR|Tazz | 2670 | 6.8 | 6.54 | |
| 9 | |TMcR|LockJaw | 2471 | 16.55 | 2.49 | |
| 9 | |TMcR|Sniper | 2471 | 11.73 | 3.51 | |
| 11 | |TMcR|JoseyWale | 2438 | 8.52 | 4.77 | |
| 12 | 8===D Peanuts | 2050 | 1.72 | 19.9 | |
| 13 | DeathDealer_AFD | 1855 | 2.73 | 11.31 | |
| 14 | |TMcR|BigSexy | 1765 | 6.02 | 4.89 | |
| 15 | |tmCr| Demak | 1707 | 7.55 | 3.77 | |
| 16 | D|sc|ple | 1517 | 3.6 | 7.02 | |
| 17 | =>[DN]<=Sapper | 1484 | 1.73 | 14.27 | |
| 18 | =>[DN]<=AkillJ | 1444 | 1.7 | 14.16 | |
| 19 | =}ESAW{=BEEF | 1350 | 1.03 | 21.77 | |
| 20 | =>[DN]<=PhoniX | 1334 | 1.75 | 12.7 | |
| 21 | |TMcR|Talon | 1331 | 4.02 | 5.52 | |
| 22 | Carlos Hathcock | 1308 | 1.22 | 17.92 | |
| 23 | |tmCr|Sgt.Bugs | 1200 | 4.53 | 4.41 | |
| 23 | Coach | 1200 | 1.28 | 15.58 | |
| 25 | =RAV=eSBee | 1094 | 0.87 | 21.04 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|