| Rank | Name | Score | Time Played |
| 1. | 0®AvS0üA20GAu0D | 7 | 06:57 |
| 2. | »«ÎÉëÉÔÅ«ÌA4 | 4 | 08:51 |
| 2. | newbie | 4 | 12:52 |
| 2. | KalTorak | 4 | 06:57 |
| 2. | gwb[3iob] | 4 | 06:57 |
| 6. | detectiveRichard | 3 | 18:59 |
| 7. | D3st!n@tionG | 2 | 04:37 |
| 8. | íáôô1616qaQSr | 1 | 38:50 |
| Rank | Name | Score | Time Played |
| 1. | newbie | 2679 | 166.7 hr |
| 2. | cAM | 2617 | 30.02 hr |
| 3. |
ªÓ¬u©Ð«e¨ÒªÍ©a¨Î
|
2009 | 31.58 hr |
| 4. | Primo | 1830 | 30.78 hr |
| 5. | crazylady | 1809 | 25.9 hr |
| 6. | fSgtheiihngefr | 1414 | 27.3 hr |
| 7. | AªAÇeÐeÔÔoÓaÎÃÈeÚ | 1248 | 19.53 hr |
| 8. | |PaBb|sparkey | 1245 | 20.95 hr |
| 9. | [PoG]-Varience | 1202 | 20.12 hr |
| 10. | ProMasTer | 1139 | 17.15 hr |