| Rank | Name | Score | Time Played |
| 1. | ^.DarkKnight. | 39 | 36:59 |
| 2. | Stinky | 35 | 40:51 |
| 3. | :HITM@N: | 32 | 34:55 |
| 4. | 4thID{A}1SG.PIELOTT | 29 | 1:10:56 |
| 5. | 4thIDCPT.Viper1 | 19 | 12:48 |
| 6. | 4thID{A}PVT.Swamphog | 9 | 10:59 |
| 7. | 4thID{A}SSGT.GoldenUSMC | 0 | 30:55 |
| Rank | Name | Score | Time Played |
| 1. | 4thIDCpt.GRIM | 21770 | 316.43 hr |
| 2. | 4thID{B}PVT.GomerPyle | 9065 | 161.77 hr |
| 3. | 4thID1stLt.Viper1 | 8193 | 127.37 hr |
| 4. | 4thID{B}SFC.SKINCRAWLER | 7873 | 108.15 hr |
| 5. | 4thIDMAJ.RazrBlade | 7198 | 81.33 hr |
| 6. | TheSniperrrrrrrrrrrrrrrrrrr | 6554 | 65.97 hr |
| 7. | 4thID{A}CPL.Punisher | 6018 | 90.83 hr |
| 8. | 4thID{B}Pvt.Mot | 5814 | 171.17 hr |
| 9. | 4thIDLt.Col.Bishop | 5439 | 61.22 hr |
| 10. |
Redeemer
|
5411 | 60.12 hr |