View Day of Defeat Server List
|
|
I was recently banned from the STFU server because an admin tk\'ed me, and on the next spawn i accidentally killed him via \"dead nade.\" I play on this server all the time, and always play … (more)
Jan 3, 2008 @ 2:25pm
|
| Rank | Name | Score | Time Played |
| 1. | |:STFU:| - E G A R | 53 | 47:26 |
| 2. | Tim | 34 | 25:21 |
| 3. | |:STFU:| - CAN'T TOUCH THIS | 20 | 1:00:36 |
| 4. | GENERAL.PATTON | 12 | 20:26 |
| 5. | Angel | 2 | 03:41 |
| 5. | Cpt_13lue | 2 | 05:50 |
| Rank | Name | Score | Time Played |
| 1. |
|:STFU:| - GOOGZ
|
144730 | 2219.3 hr |
| 2. | |:STFU:| - E G A R | 116229 | 1033.93 hr |
| 3. | |:STFU:| - not again | 109333 | 2087.8 hr |
| 4. | |:STFU:| - CAN'T TOUCH THIS | 106938 | 3241.3 hr |
| 5. | |:STFU:| - BRUTIS | 82907 | 1027.77 hr |
| 6. |
-[TM]-Binoui
|
74260 | 830.83 hr |
| 7. | |ME-262|Uebersoldat | 70211 | 781.47 hr |
| 8. | |:STFU:| - Unkle Munky | 66920 | 814.07 hr |
| 9. | |:STFU:| - MARTINI | 66685 | 1474.77 hr |
| 10. | |:STFU:| - Scuba Sam | 66115 | 962.57 hr |