Back to game server info page
| Rank | Name |
Score
|
Time Played | Score/Min |
| 1 | Kohouty {Mcg} | 222704 | 475.77 | 7.8 | |
| 2 | iceberg | 119385 | 250.88 | 7.93 | |
| 3 | Eddie | 119015 | 263.42 | 7.53 | |
| 4 |
Buckeye
|
118561 | 275.93 | 7.16 | |
| 5 | MedAbeSt | 114258 | 152.63 | 12.48 | |
| 6 | FastMonte | 107855 | 203.33 | 8.84 | |
| 7 |
Vanilla|<3
|
105270 | 133.73 | 13.12 | |
| 8 | COBRETTI | 103750 | 141.52 | 12.22 | |
| 9 | __+__ | 102190 | 286.73 | 5.94 | |
| 10 | Sniper | 101028 | 241.3 | 6.98 | |
| 11 | idd | 96939 | 143.55 | 11.26 | |
| 12 | oldman | 93920 | 227.75 | 6.87 | |
| 13 | FISHY{Mcg} | 91077 | 235.37 | 6.45 | |
| 14 | Stud Muffin | 75381 | 156.15 | 8.05 | |
| 15 | [RUSH]Zhell | 75110 | 76.23 | 16.42 | |
| 16 | Robert | 71820 | 128.1 | 9.34 | |
| 17 | Spiff_21 {Mcg} | 70436 | 221.73 | 5.29 | |
| 18 | DP {Mcg} | 68834 | 145.98 | 7.86 | |
| 19 | DasH{MCG} | 68320 | 108.12 | 10.53 | |
| 20 | Daisy_Push{Mcg} | 68247 | 116.18 | 9.79 | |
| 21 | ANGEL | 67125 | 71.93 | 15.55 | |
| 22 | RICKOU68 | 67005 | 213.7 | 5.23 | |
| 23 | BakedBeans|<3 | 65970 | 111.35 | 9.87 | |
| 24 | Chocolate|<3 | 60403 | 60.22 | 16.72 | |
| 25 | Soulreaper{MCG} | 58931 | 103.38 | 9.5 |
| Rank | Name |
Score
|
Time Played | Score/Min |
|
|