Back to game server info page
Rank
|
Name | Score | Time Played | Score/Min |
| 1 | Kohouty {Mcg} | 222704 | 475.77 | 7.8 | |
| 2 | iceberg | 119315 | 250.68 | 7.93 | |
| 3 | Eddie | 119015 | 263.42 | 7.53 | |
| 4 |
Buckeye
|
118561 | 275.93 | 7.16 | |
| 5 | MedAbeSt | 110663 | 148.6 | 12.41 | |
| 6 | FastMonte | 107855 | 203.33 | 8.84 | |
| 7 |
Vanilla|<3
|
105270 | 133.73 | 13.12 | |
| 8 | COBRETTI | 103750 | 141.52 | 12.22 | |
| 9 | __+__ | 102190 | 286.73 | 5.94 | |
| 10 | Sniper | 97743 | 233.27 | 6.98 | |
| 11 | idd | 96939 | 143.55 | 11.26 | |
| 12 | oldman | 93920 | 227.75 | 6.87 | |
| 13 | FISHY{Mcg} | 89957 | 232.07 | 6.46 | |
| 14 | Stud Muffin | 75381 | 156.15 | 8.05 | |
| 15 | [RUSH]Zhell | 75110 | 76.23 | 16.42 | |
| 16 | Spiff_21 {Mcg} | 69981 | 221.1 | 5.28 | |
| 17 | Robert | 69495 | 124.6 | 9.3 | |
| 18 | DP {Mcg} | 68834 | 145.98 | 7.86 | |
| 19 | DasH{MCG} | 68320 | 108.12 | 10.53 | |
| 20 | Daisy_Push{Mcg} | 68247 | 116.18 | 9.79 | |
| 21 | ANGEL | 67125 | 71.93 | 15.55 | |
| 22 | RICKOU68 | 66530 | 211.97 | 5.23 | |
| 23 | BakedBeans|<3 | 65970 | 111.35 | 9.87 | |
| 24 | Chocolate|<3 | 60403 | 60.22 | 16.72 | |
| 25 | Soulreaper{MCG} | 58141 | 101.98 | 9.5 |
Rank
|
Name | Score | Time Played | Score/Min |