Back to game server info page
Rank
|
Name | Score | Time Played | Score/Min |
| 1 | Kohouty {Mcg} | 222704 | 475.77 | 7.8 | |
| 2 | Eddie | 119015 | 263.42 | 7.53 | |
| 3 |
Buckeye
|
118561 | 275.93 | 7.16 | |
| 4 | iceberg | 113760 | 239.77 | 7.91 | |
| 5 | MedAbeSt | 109558 | 147.03 | 12.42 | |
| 6 | FastMonte | 107855 | 203.33 | 8.84 | |
| 7 |
Vanilla|<3
|
105270 | 133.73 | 13.12 | |
| 8 | COBRETTI | 102540 | 139.48 | 12.25 | |
| 9 | __+__ | 102190 | 286.73 | 5.94 | |
| 10 | idd | 96854 | 143.28 | 11.27 | |
| 11 | Sniper | 94708 | 225.42 | 7 | |
| 12 | oldman | 93920 | 227.75 | 6.87 | |
| 13 | FISHY{Mcg} | 87052 | 226.5 | 6.41 | |
| 14 | Stud Muffin | 75381 | 156.15 | 8.05 | |
| 15 | [RUSH]Zhell | 75110 | 76.23 | 16.42 | |
| 16 | Spiff_21 {Mcg} | 69861 | 220.87 | 5.27 | |
| 17 | DP {Mcg} | 68834 | 145.98 | 7.86 | |
| 18 | DasH{MCG} | 68320 | 108.12 | 10.53 | |
| 19 | Daisy_Push{Mcg} | 68247 | 116.18 | 9.79 | |
| 20 | Robert | 67690 | 119.13 | 9.47 | |
| 21 | ANGEL | 67125 | 71.93 | 15.55 | |
| 22 | BakedBeans|<3 | 65970 | 111.35 | 9.87 | |
| 23 | RICKOU68 | 63975 | 196.75 | 5.42 | |
| 24 | Chocolate|<3 | 60403 | 60.22 | 16.72 | |
| 25 | Soulreaper{MCG} | 58021 | 101.75 | 9.5 |
Rank
|
Name | Score | Time Played | Score/Min |