Rank
|
Name | Score | Time Played | Score/Min |
| 51 | LJZDU Fenriz | 2704 | 2.93 | 15.36 | |
| 52 | UDT--Joker-CO- | 2699 | 14.9 | 3.02 | |
| 53 | KingDiamond | 2642 | 2 | 22.02 | |
| 54 | LJZDU TunnelRat | 2605 | 2.95 | 14.72 | |
| 55 | GA--Hussky | 2568 | 3.77 | 11.36 | |
| 56 | Klive | 2539 | 6.43 | 6.58 | |
| 57 | GoatboyX | 2494 | 2.83 | 14.67 | |
| 58 | LJZDU Orange | 2417 | 2.92 | 13.81 | |
| 59 | Strelok | 2301 | 13.93 | 2.75 | |
| 60 | halak | 2272 | 2.67 | 14.2 | |
| 61 | General Lagface | 2266 | 1.43 | 26.35 | |
| 62 | =ERF=_|)evin | 2222 | 2.77 | 13.39 | |
| 63 | Bombero-VD- | 2207 | 26.4 | 1.39 | |
| 64 | |FeaR-VDr-| | 2204 | 2.82 | 13.04 | |
| 65 | george | 2194 | 2.25 | 16.25 | |
| 66 | H2O Mobyus1 | 2088 | 1.88 | 18.48 | |
| 67 | WG] ChopStiX | 2078 | 1.78 | 19.42 | |
| 68 | SoloTwo | 2071 | 3.35 | 10.3 | |
| 69 | WG] Jiggin | 2020 | 1.78 | 18.88 | |
| 70 | gun.ShadyBrady | 1964 | 15.38 | 2.13 | |
| 71 | Sigma | 1961 | 1.4 | 23.35 | |
| 72 | =PGC= PRODIGY | 1952 | 2.62 | 12.43 | |
| 73 | +UB+_SgtRockDC | 1934 | 1.25 | 25.79 | |
| 74 | KYA-zx | 1912 | 1.25 | 25.49 | |
| 75 | Sponge | 1885 | 1.95 | 16.11 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|