Rank
|
Name | Score | Time Played | Score/Min |
| 26 | Axel | 75505 | 108.48 | 11.6 | |
| 27 | Ov3rDoZe |NiH| | 75230 | 74.72 | 16.78 | |
| 28 |
|KzN|*D3M3NT3D
|
75200 | 116.78 | 10.73 | |
| 29 | boofoo | 74000 | 87.33 | 14.12 | |
| 30 | |JrB|Wellzy | 72985 | 54.8 | 22.2 | |
| 31 | |KzN|Axel | 71835 | 93.5 | 12.8 | |
| 32 | MRBKIND | 71015 | 185.35 | 6.39 | |
| 33 | ALEX | 70386 | 192.27 | 6.1 | |
| 34 | G-SPEC | 70160 | 90.02 | 12.99 | |
| 35 | Kotipelto | 69795 | 79.18 | 14.69 | |
| 36 | david | 68343 | 189.87 | 6 | |
| 37 | EVIL-TARD | 66885 | 70.43 | 15.83 | |
| 38 | [QQ] HACKZ | 66470 | 41.43 | 26.74 | |
| 39 | SwiftCliff | 65535 | 236.52 | 4.62 | |
| 40 | mike | 64988 | 179.6 | 6.03 | |
| 41 | Dr. eVIL | 64875 | 63.55 | 17.01 | |
| 42 |
Abyss
|
64610 | 90.12 | 11.95 | |
| 43 | JULUS | 62715 | 154.67 | 6.76 | |
| 44 | John | 61693 | 154.2 | 6.67 | |
| 45 | Chris | 60819 | 158.77 | 6.38 | |
| 46 | Duke | 60240 | 113.15 | 8.87 | |
| 47 | KILLer | 59667 | 178.13 | 5.58 | |
| 48 | A Butt Muncher | 59215 | 63.62 | 15.51 | |
| 49 | karl | 59034 | 130.38 | 7.55 | |
| 50 | Tessai | 58865 | 66.45 | 14.76 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|