Rank
|
Name | Score | Time Played | Score/Min |
| 1 | CaptFred | 339950 | 414.23 | 13.68 | |
| 2 | flipout | 245010 | 221.88 | 18.4 | |
| 3 | Hobbs|NiH| | 192873 | 152.18 | 21.12 | |
| 4 |
badblood
|
188456 | 335.05 | 9.37 | |
| 5 | LtFartsalot | 181340 | 311.93 | 9.69 | |
| 6 | Barnes | 150440 | 158.12 | 15.86 | |
| 7 | RAMBO | 150421 | 228.38 | 10.98 | |
| 8 | ButtMunchr|NiH| | 140195 | 243.63 | 9.59 | |
| 9 | |KzN|Ki||3rKi|| | 135855 | 386.08 | 5.86 | |
| 10 | OODA | 119425 | 219.75 | 9.06 | |
| 11 | steppenwolf | 114865 | 135.8 | 14.1 | |
| 12 |
|KzN| BARNES
|
111010 | 94.63 | 19.55 | |
| 13 | jackbauer | 108395 | 188.9 | 9.56 | |
| 14 | FRAGMEISTER | 107100 | 185.42 | 9.63 | |
| 15 | |KzN|ButtMunchr | 102460 | 207.07 | 8.25 | |
| 16 | |KzN|QQ | 100370 | 75.15 | 22.26 | |
| 17 | Bamberg (NIH) | 97605 | 78.25 | 20.79 | |
| 18 | Trigger | 91800 | 101.4 | 15.09 | |
| 19 | Saddam | 90105 | 113.95 | 13.18 | |
| 20 | BOOGERUSA | 83750 | 101.98 | 13.69 | |
| 21 | The_Goat | 82785 | 106.07 | 13.01 | |
| 22 | |KzN|Sniper | 82545 | 158.97 | 8.65 | |
| 23 | madspartan|NIH| | 79388 | 75.27 | 17.58 | |
| 24 | Cow | 78769 | 114.7 | 11.45 | |
| 25 | huey | 76565 | 82.78 | 15.41 | |
| 26 | Axel | 75505 | 108.48 | 11.6 | |
| 27 | Ov3rDoZe |NiH| | 75230 | 74.72 | 16.78 | |
| 28 |
|KzN|*D3M3NT3D
|
75200 | 116.78 | 10.73 | |
| 29 | boofoo | 74000 | 87.33 | 14.12 | |
| 30 | |JrB|Wellzy | 72985 | 54.8 | 22.2 | |
| 31 | |KzN|Axel | 71835 | 93.5 | 12.8 | |
| 32 | MRBKIND | 71015 | 185.35 | 6.39 | |
| 33 | ALEX | 70386 | 192.27 | 6.1 | |
| 34 | G-SPEC | 70160 | 90.02 | 12.99 | |
| 35 | Kotipelto | 69795 | 79.18 | 14.69 | |
| 36 | david | 68343 | 189.87 | 6 | |
| 37 | EVIL-TARD | 66885 | 70.43 | 15.83 | |
| 38 | [QQ] HACKZ | 66470 | 41.43 | 26.74 | |
| 39 | SwiftCliff | 65535 | 236.52 | 4.62 | |
| 40 | Dr. eVIL | 64875 | 63.55 | 17.01 | |
| 41 | mike | 64688 | 178.23 | 6.05 | |
| 42 |
Abyss
|
63020 | 87.02 | 12.07 | |
| 43 | JULUS | 62715 | 154.67 | 6.76 | |
| 44 | John | 61693 | 154.2 | 6.67 | |
| 45 | Chris | 60819 | 158.77 | 6.38 | |
| 46 | Duke | 60240 | 113.15 | 8.87 | |
| 47 | KILLer | 59667 | 178.13 | 5.58 | |
| 48 | A Butt Muncher | 59215 | 63.62 | 15.51 | |
| 49 | karl | 59034 | 130.38 | 7.55 | |
| 50 | Tessai | 58865 | 66.45 | 14.76 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|