Back to game server info page
Rank
|
Name | Score | Time Played | Score/Min |
| 1 | rip|Trotter | 29203 | 63.95 | 7.61 | |
| 2 | rip|ripper | 23071 | 59.42 | 6.47 | |
| 3 | rip|Highlander | 20641 | 43.47 | 7.91 | |
| 4 | rip| Zuler | 19002 | 50.3 | 6.3 | |
| 5 | rip|ShinCal | 18771 | 28.65 | 10.92 | |
| 6 | rip|Dane343 | 18353 | 41.85 | 7.31 | |
| 7 | rip|NVPatriot | 18304 | 30.72 | 9.93 | |
| 8 | rip|XS | 14566 | 35.48 | 6.84 | |
| 9 | rip|Coyotezeye | 13948 | 28.73 | 8.09 | |
| 10 | rip|RolnThunder | 13352 | 19.03 | 11.69 | |
| 11 | rip|MightyMax | 12821 | 37.03 | 5.77 | |
| 12 | rip| MightyMax | 12016 | 21.73 | 9.21 | |
| 13 | ripIDane343 | 11429 | 15.6 | 12.21 | |
| 14 | rip| beaker | 11155 | 31.92 | 5.83 | |
| 15 | rip|SittingDuck | 10578 | 22.33 | 7.89 | |
| 16 | rip|badley | 8446 | 25.35 | 5.55 | |
| 17 | rip|gunslinger | 7619 | 13.07 | 9.72 | |
| 18 | rip|w33dyPriest | 6306 | 10.77 | 9.76 | |
| 19 | rip|Professor | 4890 | 9.75 | 8.36 | |
| 20 | rip|syphonics | 4480 | 12.37 | 6.04 | |
| 21 | rip|BonusPts! | 4323 | 8.78 | 8.2 | |
| 22 | SittingDuck | 4299 | 10.7 | 6.7 | |
| 23 | rip1|Coyotezeye | 4055 | 5.15 | 13.12 | |
| 24 | rip|Soymilk | 3767 | 8.08 | 7.77 | |
| 25 | rip|BonusPoints | 3655 | 7.1 | 8.58 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|