aaaaNew_Maps_HC_rip|
aaaaNew_Maps_HC_rip|
| Rank | Name | Score | Time Played |
| - No players online - | |||
| Rank | Name | Score | Time Played |
| 1. | rip|Mofficer | 90664 | 140.65 hr |
| 2. | rip|Highlander | 83142 | 137.57 hr |
| 3. | rip|badley | 62255 | 164.23 hr |
| 4. | rip|TROTTER | 59757 | 158.6 hr |
| 5. | rip|MightyMax | 59508 | 159.1 hr |
| 6. | rip|ripper | 57033 | 145.4 hr |
| 7. | rip|Coyotezeye | 49125 | 84.22 hr |
| 8. | rip| Zuler | 48180 | 121.28 hr |
| 9. | rip|gunslinger | 38238 | 99.02 hr |
| 10. | riplSpaceCayote | 31031 | 41.6 hr |









