LMS TRM Custom Maps
LMS TRM Custom Maps
United States
Showing players 1 to 25 of 288 total
![]() |
![]() |
Rank![]() |
Name | Score | Time Played | Score/Min |
| 1. | [LMS]Legend | 18316 | 29.43 hr | 10.4 |
| 2. | [LTK]Kryptal | 7742 | 11.92 hr | 10.8 |
| 3. | [LMS]XS | 7217 | 13 hr | 9.3 |
| 4. | [LMS]SchiZniT | 7082 | 15.23 hr | 7.7 |
| 5. | [LMS]AugieDogie | 7038 | 12.9 hr | 9.1 |
| 6. | [LMS]Grim | 6134 | 10.72 hr | 9.5 |
| 7. | [LMS]Frey | 4996 | 15.08 hr | 5.5 |
| 8. | [LMS]Meeks | 4694 | 21.7 hr | 3.6 |
| 9. | [LMS]BAD | 4566 | 13.55 hr | 5.6 |
| 10. | [LMS]KanDMann | 4304 | 14.45 hr | 5 |
| 11. | [LMS]Elite | 4092 | 12.78 hr | 5.3 |
| 12. | [LMS] Spitfire | 4061 | 4.35 hr | 15.6 |
| 13. | [LTK]Pumaw | 3876 | 7.22 hr | 9 |
| 14. | [LMS] fooddemon | 3636 | 3.63 hr | 16.7 |
| 15. | [LMS]BGen.Snagg | 3544 | 10.45 hr | 5.7 |
| 16. | [LMS]Ballistic | 3320 | 7.3 hr | 7.6 |
| 17. | =ATF=DoobieDoo | 3145 | 2.48 hr | 21.1 |
| 18. | [LMS]achilles | 2879 | 11.78 hr | 4.1 |
| 19. | (LMS)Bloody | 2766 | 5.38 hr | 8.6 |
| 20. | Rubberducky | 2502 | 9.13 hr | 4.6 |
| 21. | [LMS]CursedOne | 2476 | 7.05 hr | 5.9 |
| 22. | [LTK]Eclipse | 2380 | 4.23 hr | 9.4 |
| 23. | [LMS]GoArmy | 2300 | 4.37 hr | 8.8 |
| 24. | =ATF=Scarface | 2222 | 2.58 hr | 14.3 |
| 25. | [LMS]RangerXML | 1959 | 9.25 hr | 3.5 |
![]() |
![]() |









