Frosty's Playhouse - Age of Chivalry
64.62.211.150:27035
-
Half-Life 2 Deathmatch Server in United States
| aoc_limitcrossbowmen | 32 |
| aoc_limitcrusaders | 32 |
| aoc_limitguardsmen | 32 |
| aoc_limitheavyknights | 32 |
| aoc_limitjavelineers | 32 |
| aoc_limitknights | 32 |
| aoc_limitlongbowmen | 32 |
| aoc_limitmenatarms | 32 |
| aoc_limitsergeants | 32 |
| aoc_play_old_hitsounds | 1 |
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 10 |
| dedicated | 100 |
| game_description | Age of Chivalry |
| game_directory | AgeofChivalry |
| mp_allowNPCs | 1 |
| mp_autocrosshair | 1 |
| mp_fadetoblack | 0 |
| mp_falldamage | 1 |
| mp_flashlight | 0 |
| mp_footsteps | 1 |
| mp_fraglimit | 0 |
| mp_friendlyfire | 0 |
| mp_teamlist | Agathia Knights;The Mason Order |
| mp_teamplay | 1 |
| mp_teams_unbalance_limit | 1 |
| mp_timelimit | 0 |
| mp_weaponstay | 0 |
| nextlevel | |
| os | 119 |
| protocol_version | 14 |
| r_AirboatViewDampenDamp | 1.0 |
| r_AirboatViewDampenFreq | 7.0 |
| r_AirboatViewZHeight | 0.0 |
| r_JeepViewDampenDamp | 1.0 |
| r_JeepViewDampenFreq | 7.0 |
| r_JeepViewZHeight | 10.0 |
| r_VehicleViewDampen | 1 |
| reply_format | source |
| steamAppId | 17510 |
| suggested_players | 0 |
| sv_accelerate | 10 |
| sv_airaccelerate | 10 |
| sv_alltalk | 0 |
| sv_bounce | 0 |
| sv_cheats | 0 |
| sv_contact | |
| sv_footsteps | 1 |
| sv_friction | 4 |
| sv_gravity | 600 |
| sv_hl2mp_item_respawn_time | 30 |
| sv_hl2mp_weapon_respawn_time | 20 |
| sv_maxspeed | 320 |
| sv_noclipaccelerate | 5 |
| sv_noclipspeed | 5 |
| sv_password | 0 |
| sv_pausable | 0 |
| sv_report_client_settings | 0 |
| sv_rollangle | 0 |
| sv_rollspeed | 200 |
| sv_specaccelerate | 5 |
| sv_specnoclip | 1 |
| sv_specspeed | 3 |
| sv_stepsize | 18 |
| sv_stopspeed | 100 |
| sv_tags | increased_maxplayers |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| tv_enable | 0 |
| tv_password | 0 |
| tv_relaypassword | 0 |