Rank
|
Name | Score | Time Played | Score/Min |
| 76 | I1RbI TTyg | 139 | 0.5 | 4.63 | |
| 76 | DJ%Waffles | 139 | 0.9 | 2.57 | |
| 78 | =NoC= SERGEANTW0LF | 132 | 0.63 | 3.47 | |
| 79 | *=IMA= DJ%Waffles | 131 | 0.87 | 2.52 | |
| 79 | [ESTI]_forX | 131 | 1.05 | 2.08 | |
| 81 | -[TU]- Aquafina01 | 130 | 0.52 | 4.19 | |
| 82 | wutang RodhanUno | 128 | 0.7 | 3.05 | |
| 82 | [TU] m4t_101 | 128 | 0.5 | 4.27 | |
| 82 | Patof-9 | 128 | 1.12 | 1.91 | |
| 85 | =NoC= [DOTA]__james2324 | 127 | 0.63 | 3.34 | |
| 86 | {TCS} johnboy1 | 126 | 2.1 | 1 | |
| 86 | Patof-44 | 126 | 0.88 | 2.38 | |
| 88 | H|n|V Colossus|HERO| | 125 | 1.17 | 1.79 | |
| 89 | wutang F1nisTerra | 121 | 0.68 | 2.95 | |
| 89 | *=IMA=*pinky | 121 | 1.38 | 1.46 | |
| 91 | Cpt.Paris | 117 | 0.87 | 2.25 | |
| 91 | *=IMA=*INsaNeCrAzyTn | 117 | 0.47 | 4.18 | |
| 93 | Liefblighter | 115 | 0.98 | 1.95 | |
| 93 | [ESTI]DeChien | 115 | 1.12 | 1.72 | |
| 95 | Reeses.16th | 113 | 0.55 | 3.42 | |
| 95 | *=IMA=*Endjam | 113 | 1.35 | 1.4 | |
| 97 | *LO* cosycle | 111 | 0.78 | 2.36 | |
| 98 | l1Rbl Sargent.Moose | 110 | 0.67 | 2.75 | |
| 99 | [GoD] EvilC@rtm@n | 109 | 0.87 | 2.1 | |
| 100 | [Zulu] Brian*Touchie* | 106 | 1 | 1.77 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|