Back to game server info page
Rank
|
Name | Score | Time Played | Score/Min |
| 1 | Asian | 1745 | 17.83 | 1.63 | |
| 2 | Grunt | 1449 | 63.78 | 0.38 | |
| 3 | 40till5 ||N|| | 1429 | 25.55 | 0.93 | |
| 4 | Max Brooks ||NADES|| | 1249 | 70.98 | 0.29 | |
| 5 | Nittany Lion ||NADES|| | 1191 | 8.67 | 2.29 | |
| 6 | s-t-u | 1098 | 12.87 | 1.42 | |
| 7 |
LaWdAWg ||SR.NADES||
|
892 | 22.47 | 0.66 | |
| 8 | =snake= | 865 | 13.15 | 1.1 | |
| 9 | luce | 787 | 17.9 | 0.73 | |
| 10 | Acthy | 751 | 19.48 | 0.64 | |
| 11 | KALASH NICOLE | 750 | 13.9 | 0.9 | |
| 12 | Æ|Taco|NADES| | 714 | 8.15 | 1.46 | |
| 13 | SCE_Yasoumalaka | 710 | 12.07 | 0.98 | |
| 14 | FErVA | 709 | 11.05 | 1.07 | |
| 15 | aLb | 700 | 10.48 | 1.11 | |
| 16 | ODEN | 695 | 12.1 | 0.96 | |
| 17 | Chosen of Khorne | 684 | 11.82 | 0.96 | |
| 18 | StaG ||SR.NADES|| | 666 | 12.72 | 0.87 | |
| 19 | Taco||NADES|| | 636 | 6.95 | 1.53 | |
| 20 | DaBorg | 631 | 16.38 | 0.64 | |
| 20 | Trainmaster | 631 | 16.15 | 0.65 | |
| 22 | CozyToe ||Sr.NaDeS|| | 610 | 27.97 | 0.36 | |
| 22 | ophidian | 610 | 22.12 | 0.46 | |
| 24 | 200 | 570 | 10.78 | 0.88 | |
| 25 | Perisan Rug | 567 | 5.85 | 1.62 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|