Rank
|
Name | Score | Time Played | Score/Min |
| 76 | =[bad]=Siberian | 63448 | 711.72 | 1.49 | |
| 77 | HotshOt | 62985 | 1042.6 | 1.01 | |
| 78 | ZENA | 62539 | 745.05 | 1.4 | |
| 79 | [NL]Hans[NL] | 61850 | 669.13 | 1.54 | |
| 80 | |MM|The One | 61335 | 887.4 | 1.15 | |
| 81 | Nefarious | 60471 | 386.38 | 2.61 | |
| 82 | MAVERICK(CZE) | 60028 | 618.03 | 1.62 | |
| 83 |
LARG
|
59046 | 550.8 | 1.79 | |
| 84 | zygis | 59017 | 551.55 | 1.78 | |
| 85 | >tank< | 58555 | 506.22 | 1.93 | |
| 86 | PoA=Sgt. Vamp | 58137 | 560.18 | 1.73 | |
| 87 | Lost Soldier | 57727 | 538.67 | 1.79 | |
| 88 | Sharp Shooter | 57380 | 589.15 | 1.62 | |
| 89 |
BoPeep's Sheep
|
57341 | 449.18 | 2.13 | |
| 90 | misiaczek [PL] | 57304 | 395.47 | 2.42 | |
| 91 | NOMercy | 56438 | 382.42 | 2.46 | |
| 92 | HaMy | 56235 | 513.32 | 1.83 | |
| 93 | =BullsEye= | 55949 | 498.62 | 1.87 | |
| 94 | JT King | 55899 | 547.53 | 1.7 | |
| 95 | REDRUM | 55845 | 417.22 | 2.23 | |
| 96 | [FS] Lucy | 55493 | 693.43 | 1.33 | |
| 97 | Short Fuse | 55220 | 531.63 | 1.73 | |
| 98 |
=[BAD]=LEADSLINGER
|
54966 | 532.1 | 1.72 | |
| 99 | DUTCHROY | 54750 | 613.37 | 1.49 | |
| 100 | ={UkM}=Ice_Cold | 54642 | 566.83 | 1.61 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|