View Battlefield 2142 Server List
| Rank | Name | Score | Time Played |
| 1. | |TG-SC| Displacio | 53 | 11:06 |
| 2. | =TRR= DragynEye | 50 | 45:12 |
| 3. | .eG. Lukasz123 | 34 | 55:00 |
| 4. | sh33pnutt | 32 | 41:24 |
| 5. | |TG| Foxlion | 31 | 55:00 |
| 6. | FIN hovi1 | 30 | 23:14 |
| 7. | |TG| NightsofNew | 26 | 39:45 |
| 8. | |TG| Schaffie93 | 24 | 1:05:08 |
| 8. | Battledragun | 24 | 59:10 |
| 10. | DMT.Kenna | 23 | 1:31:26 |
| 11. | Thoon | 22 | 23:14 |
| 12. | XxMIMICxX1 | 21 | 17:10 |
| 13. | inrobert | 20 | 53:23 |
| 14. | gfdfd | 19 | 2:53:23 |
| 14. | Bachura | 19 | 57:18 |
| 16. | cRAB*bAttLe | 18 | 37:56 |
| 17. | Phoenix_Effect | 16 | 29:13 |
| 18. | Gab..Qc | 14 | 09:17 |
| 18. | |TG| Modyna | 14 | 21:22 |
| 18. | A_Dead_Duck | 14 | 41:24 |
| 18. | murphrex | 14 | 37:12 |
| 22. | Megaflash123 | 12 | 13:28 |
| 22. | spikerbota | 12 | 23:14 |
| 24. | Ciccirella | 10 | 07:18 |
| 24. | Ballistic_Joe | 10 | 07:18 |
| 24. | |TG-AIR| WaveKahcsvolob | 10 | 13:28 |
| 24. | {DeV} Hundred&First | 10 | 18:29 |
| 28. | |TG| general_alvin | 9 | 53:23 |
| 29. | Cyntax | 8 | 07:18 |
| 30. | Pres.Kennedy | 7 | 27:18 |
| 31. | freckles1 | 5 | 03:04 |
| 31. | bloodgod william10 | 5 | 18:29 |
| 33. | -=B2Z=- Misnomer1 | 4 | 09:17 |
| 34. | *nWo* micahael | 3 | 01:20 |
| 34. | Royal* | 3 | 11:06 |
| 36. | wocsgirl | 2 | 35:13 |
| 36. | SG-1 XRahvinX | 2 | 1:33:11 |
| 38. | ={BoS}= dudei90 | 1 | 05:19 |
| 39. | =XM= DeltaRyder | 0 | 03:04 |
| Rank | Name | Score | Time Played |
| 1. | |TG-9th| spiff913 | 119525 | 1564.5 hr |
| 2. |
|TG-3rd| reaperassualt
|
114326 | 1061.25 hr |
| 3. | <.rk.> L.E.H.F. | 111781 | 928.92 hr |
| 4. | |TG-3rd| Zhohar | 109901 | 1123.43 hr |
| 5. | |TG-9th| DaddyOfThree | 80389 | 851.43 hr |
| 6. | |TG-3rd| Quade | 74941 | 905.87 hr |
| 7. | |TG| june2142 | 71187 | 808.3 hr |
| 8. | |TG-8th| INSUNABULA | 70830 | 1087.28 hr |
| 9. |
|TG-3rd| UA-UnLoAd
|
66247 | 537.02 hr |
| 10. |
TG-E1st jazy2
|
65013 | 967.02 hr |