| Rank | Name | Score | Time Played |
| 1. | |TG-X| Portable.Cougar | 931 | 05:54 |
| 2. | |TGXV| Bufl4x | 793 | 05:54 |
| 3. | bakerj85 | 546 | 05:54 |
| 4. | exiled13 | 481 | 2:23:51 |
| 5. | [TF21] Patterson|201st | 460 | 05:54 |
| 6. | ThomasTheTank66 | 450 | 05:54 |
| 7. | [SyK] K22 | 449 | 03:50 |
| 8. | Dr_Funk_PhD | 437 | 05:54 |
| 9. | TheGambler21 | 417 | 09:56 |
| 10. | CHEESEITS | 412 | 17:54 |
| 11. | spycrab007 | 394 | 08:00 |
| 12. | Fourth-Horseman19 | 389 | 09:56 |
| 13. | Sgt.Heine12 | 367 | 03:50 |
| 14. | bossdemon635 | 361 | 08:00 |
| 15. | [TF21] ReaperMAC | 356 | 08:00 |
| 16. | alienfactor | 346 | 08:00 |
| 17. | Zahj | 344 | 03:50 |
| 18. | Nanose1 | 326 | 00:02 |
| 19. | Unedible | 304 | 00:02 |
| 20. | vava54 | 284 | 09:56 |
| 21. | Silly_Savage | 270 | 05:54 |
| 22. | <1sk>Headshot | 226 | 09:56 |
| 23. | |?| BRIZNEAD | 219 | 21:37 |
| 24. | AndrewPast | 218 | 15:51 |
| 25. | Snot_Knocker(6) | 214 | 17:54 |
| 26. | |?| Twisted_Pyro | 213 | 2:37:57 |
| 27. | FloPPy87 | 206 | 21:37 |
| 28. |
sabre_tooth_tigger
|
201 | 05:54 |
| 29. | =BW= RC_Slacks | 198 | 00:02 |
| 30. | The_Great_Mr_Slamm0 | 194 | 17:54 |
| 31. | FrankManic | 192 | 09:56 |
| 32. | [CCCP] sprint113 | 184 | 05:54 |
| 33. | pr*scotty | 179 | 09:56 |
| 34. | lTGl nuetron | 177 | 00:02 |
| Rank | Name | Score | Time Played |
| 1. | =B2Z=Makavelli | 1485968 | 1802.03 hr |
| 2. |
|TGXV| BullsEye2550
|
1389066 | 2043.95 hr |
| 3. |
BostonBob
|
1385793 | 1971.5 hr |
| 4. | |TG-X| Portable.Cougar | 1358987 | 1524.07 hr |
| 5. | |TG-12th|Namebot | 1061558 | 1528.63 hr |
| 6. |
|TG-E1st|_TMAN
|
1023994 | 1369.35 hr |
| 7. | iCePepper | 999595 | 1410.78 hr |
| 8. | |TG-X|d1sp0sabl3 | 960134 | 1334.82 hr |
| 9. |
|TG-Irr|Sonic
|
817218 | 773.95 hr |
| 10. |
|TG-6th|.A.Wickens
|
792840 | 1272.2 hr |