Rank
|
Name | Score | Time Played | Score/Min |
| 1 | ωεb√¡ρεґ | 30406 | 268.68 | 1.89 | |
| 2 | Hombre | 27991 | 317.53 | 1.47 | |
| 3 | CLäppëR™ | 26313 | 187.55 | 2.34 | |
| 4 | CLäppëR | 22957 | 180.8 | 2.12 | |
| 5 | SlingBladeKarl | 16781 | 353.28 | 0.79 | |
| 6 | mort | 16443 | 252.47 | 1.09 | |
| 7 | targetpractice | 16317 | 228.92 | 1.19 | |
| 8 | DAD | 14273 | 197.82 | 1.2 | |
| 9 |
tcdhungry
|
12223 | 124.48 | 1.64 | |
| 10 | {MaX}psycho | 11936 | 172.75 | 1.15 | |
| 11 | Vrgn86 | 11633 | 153.13 | 1.27 | |
| 12 | Nukem | 10671 | 90.68 | 1.96 | |
| 13 | {DEA}BaLLzDeeP | 10535 | 93.33 | 1.88 | |
| 14 | DMAN | 9627 | 104.8 | 1.53 | |
| 15 | Henry V | 9263 | 81.05 | 1.9 | |
| 16 | bluebolt | 9070 | 153.83 | 0.98 | |
| 17 | SAINT ODDFELLOW | 8559 | 98.2 | 1.45 | |
| 18 | M@ntis | 8290 | 122.72 | 1.13 | |
| 19 | KillerBeast | 7998 | 89.23 | 1.49 | |
| 20 | Unternoober | 7453 | 58.97 | 2.11 | |
| 21 |
$$KRAZY$$
|
7396 | 85.62 | 1.44 | |
| 22 | $$krAzy$$ [b-M-x] | 6931 | 72.03 | 1.6 | |
| 23 |
$$$KRAZY$$$
|
5702 | 87.97 | 1.08 | |
| 24 | = Duo = | 5576 | 45.97 | 2.02 | |
| 25 | !Awesome Austin! | 5525 | 54.15 | 1.7 | |
| 26 | <==Daisy Cutter==> | 4845 | 51.17 | 1.58 | |
| 27 | !Awesome`Austin! | 4826 | 40.85 | 1.97 | |
| 28 | ok_ur_dead | 4580 | 53.17 | 1.44 | |
| 29 | elph 23 | 4552 | 62.48 | 1.21 | |
| 30 | NoExemptions | 4550 | 69.87 | 1.09 | |
| 31 | Liquid 715` | 4441 | 45.68 | 1.62 | |
| 32 | RobtheRunt | 4426 | 41.03 | 1.8 | |
| 33 | screeb | 4394 | 61.57 | 1.19 | |
| 34 | gunslinger | 4289 | 41.77 | 1.71 | |
| 35 |
{.:$$krAzy$$ Is M.I.A:.}
|
4234 | 46.47 | 1.52 | |
| 36 | {DSS} Lux | 4138 | 84.1 | 0.82 | |
| 37 | Bozo | 3999 | 53.23 | 1.25 | |
| 38 | [NUB] - Unternoober | 3986 | 33.92 | 1.96 | |
| 39 | rebel57 (SS) | 3966 | 119.15 | 0.55 | |
| 40 | {MaX}Fragganator | 3773 | 43.25 | 1.45 | |
| 41 | {.:MIA:.}Fubar{FNDR} | 3741 | 66.42 | 0.94 | |
| 42 | Silver`Vayne | 3718 | 35.27 | 1.76 | |
| 43 | √ſģй8б | 3616 | 41.38 | 1.46 | |
| 44 | Azeri | 3576 | 58.75 | 1.01 | |
| 45 | oppressor | 3505 | 30.73 | 1.9 | |
| 46 | -=Gh()sT=- | 3453 | 52.82 | 1.09 | |
| 47 | CHEETARA` | 3380 | 39.47 | 1.43 | |
| 48 | Sweeper | 3360 | 52.58 | 1.07 | |
| 49 | OFC_NvS1 | 3351 | 30.88 | 1.81 | |
| 50 | Kman409 | 3316 | 30.48 | 1.81 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|