Rank
|
Name | Score | Time Played | Score/Min |
| 1 |
}AEK{Gunmuppet
|
1593324 | 1121.63 | 23.68 | |
| 2 | Hector | 1318453 | 744.05 | 29.53 | |
| 3 |
God_of_War
|
799496 | 482.95 | 27.59 | |
| 4 |
}AEK{ Nismo
|
715926 | 516.93 | 23.08 | |
| 5 |
Quava
|
628091 | 653.58 | 16.02 | |
| 6 |
matkat
|
625558 | 345.2 | 30.2 | |
| 7 |
bullets
|
525786 | 1002.7 | 8.74 | |
| 8 |
Starbuck
|
500048 | 789.9 | 10.55 | |
| 9 | JustATarget | 496686 | 461.87 | 17.92 | |
| 10 |
ABear
|
494868 | 443.43 | 18.6 | |
| 11 | KRE0 | 473800 | 327.28 | 24.13 | |
| 12 | Sketch | 434800 | 287.85 | 25.18 | |
| 13 | RAMBO | 416447 | 778.75 | 8.91 | |
| 14 |
}AEK{HECTOR
|
407192 | 255.72 | 26.54 | |
| 15 | kainon | 391083 | 339.9 | 19.18 | |
| 16 | }AEK{LEADMAGNET | 378144 | 468.85 | 13.44 | |
| 17 | JimMay | 370278 | 210.12 | 29.37 | |
| 18 | RockStar | 369390 | 321.73 | 19.14 | |
| 19 | KilLemAll | 366555 | 310.65 | 19.67 | |
| 20 | Reston | 349651 | 433.82 | 13.43 | |
| 21 | fouy | 347012 | 409.38 | 14.13 | |
| 22 | PANOS | 318161 | 486.48 | 10.9 | |
| 23 | =TF121=Kainon | 315841 | 262.22 | 20.08 | |
| 24 | Zodiac | 315685 | 257.88 | 20.4 | |
| 25 | VIETNAMESE | 305852 | 280.78 | 18.15 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|