Rank
|
Name | Score | Time Played | Score/Min |
| 101 | SirGandhi | 3845 | 8.57 | 7.48 | |
| 102 | [KB]MastaKilla{SM} | 3805 | 8.18 | 7.75 | |
| 103 | -=SawMan=- | 3772 | 10.32 | 6.09 | |
| 104 | =GTFOL=Choogelaar | 3751 | 10.58 | 5.91 | |
| 105 | -Maxeel- | 3745 | 4.52 | 13.82 | |
| 106 | .tru.MCss454 | 3742 | 10.15 | 6.14 | |
| 107 | ^LittleJimmy^ | 3719 | 5.25 | 11.81 | |
| 108 | Weirdo0 | 3709 | 10.65 | 5.8 | |
| 109 | -=K.L.O=-Magnum_3XL | 3705 | 4.63 | 13.33 | |
| 110 | grd3 | 3696 | 14.5 | 4.25 | |
| 111 | AuRedback | 3691 | 2.2 | 27.96 | |
| 112 | [VCO]Dragunov | 3645 | 6.2 | 9.8 | |
| 113 | HotShot-AA- | 3607 | 1.9 | 31.64 | |
| 114 | Crows_pas | 3530 | 8.07 | 7.29 | |
| 115 | =GTFOL=Elky | 3512 | 6.32 | 9.27 | |
| 116 | {Going_Postal} | 3505 | 4.67 | 12.52 | |
| 117 | GreazyMcgeezy | 3497 | 4.8 | 12.14 | |
| 118 | DaTank420 | 3483 | 4.65 | 12.48 | |
| 119 | -=Vp=-hydro | 3466 | 3.62 | 15.97 | |
| 120 | [RbK]_DeathLock_ | 3457 | 1.75 | 32.92 | |
| 121 | -=[RBF]=-marika50 | 3455 | 6.75 | 8.53 | |
| 122 | [aWb]Nemesys^PE | 3449 | 1.93 | 29.73 | |
| 123 | Wraiths_BnD | 3443 | 5.6 | 10.25 | |
| 124 | GotAMinute419 | 3440 | 5.67 | 10.12 | |
| 125 | [VCO]BlacknDecker | 3427 | 6.35 | 8.99 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|