Rank
|
Name | Score | Time Played | Score/Min |
| 1 | [-aNti-]Stratcat | 4006618 | 256.1 | 260.75 | |
| 2 | Kanadian | 2616687 | 118.58 | 367.77 | |
| 3 | [-aNti-]GREASER | 2555719 | 99.33 | 428.81 | |
| 4 | [-aNti-]rabbit | 2458986 | 280.73 | 145.99 | |
| 5 | Convinco | 1422752 | 44.47 | 533.27 | |
| 6 | NATO_Joe6Pack | 1174940 | 26.58 | 736.64 | |
| 7 | SANGUM | 1158206 | 21.85 | 883.45 | |
| 8 |
1BADNUGUY
|
1098561 | 31.47 | 581.86 | |
| 9 |
[-aNti-]Cav
|
1063263 | 73.12 | 242.37 | |
| 10 | Osarika | 897405 | 30.62 | 488.52 | |
| 11 | ]FTF[-Elementis | 767763 | 16.05 | 797.26 | |
| 12 | [-aNti-]TheLaw | 738147 | 62.15 | 197.95 | |
| 13 | PauloKosta3 | 700920 | 20.07 | 582.16 | |
| 14 | hb0 | 628713 | 18.7 | 560.35 | |
| 15 | vtx1800 | 598991 | 65.57 | 152.26 | |
| 16 | SRPanthem | 573652 | 11.33 | 843.61 | |
| 17 | infantry1ID | 559094 | 9.33 | 998.38 | |
| 18 |
Mars.PDX
|
554130 | 11.15 | 828.3 | |
| 19 | leoyin | 544075 | 14 | 647.71 | |
| 20 | [-aNti-]Prz_GW_Bush | 537107 | 51.88 | 172.54 | |
| 21 | ROnaLD_G4 | 498223 | 9.27 | 896.08 | |
| 22 | LivingH2O | 497046 | 9.7 | 854.03 | |
| 23 | Razorbackray | 435789 | 22.78 | 318.79 | |
| 24 | -=MAN@ARMS=- | 435262 | 20.07 | 361.51 | |
| 25 | [-aNti-]-Airborne | 433892 | 25.07 | 288.49 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|